Weapon series: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
Line 3: Line 3:
! rowspan="2" | Rarity !! rowspan="2" | Series !! colspan="4" | Attack Power !! rowspan="2" | Element !! rowspan="2" | Level !! rowspan="2" | Potential !! rowspan="2" | Melee !! rowspan="2" | Ranged !! rowspan="2" | Tech !! colspan="2" | Camo
! rowspan="2" | Rarity !! rowspan="2" | Series !! colspan="4" | Attack Power !! rowspan="2" | Element !! rowspan="2" | Level !! rowspan="2" | Potential !! rowspan="2" | Melee !! rowspan="2" | Ranged !! rowspan="2" | Tech !! colspan="2" | Camo
|-
|-
! Limit !! +60 !! +70 !! +80 || Normal || CV
! No enhance !! +60 !! +70 !! +80 || Normal || CV
|-
|-
| 10 || [[Reyaar]] || 100 || 200 || 300 || 9999 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
| 10 || [[Reyaar]] || 735 || 985 || 1035 || 1098 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
|-
|-
| 10 || [[Flugelgard]] || 100 || 200 || 300 || 9999 || -- || 75 || Faithful Unit || colspan="3" | All weapons || -- || --
| 10 || [[Flugelgard]] || 731 || 981 || 1031 || 1094 || -- || 75 || Faithful Unit || colspan="3" | All weapons || -- || --
|-
|-
| 10 || [[Reyaar Mk. I]] || 100 || 200 || 300 || 9999 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
| 10 || [[Reyaar Mk. I]] || 605 || 855 || 1035 || 1098 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
|-
|-
| 9 || [[Verschmelz]] || 100 || 200 || 300 || 9999 || -- || 71 || Potential || colspan="3" | All weapons || -- || --
| 9 || [[Verschmelz]] || 637 || 907 || 992 || 1051 || -- || 71 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| rowspan="3"| 9 || rowspan="3" | [[Tisah]] || rowspan="3" | 100 || rowspan="3" | 200 || rowspan="3" | 300 || rowspan="3" | 9999 || rowspan="3" | -- || rowspan="3" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
| rowspan="3"| 9 || rowspan="3" | [[Tisah]] || rowspan="3" | 637 || rowspan="3" | 907 || rowspan="3" | 992 || rowspan="3" | 1051 || rowspan="3" | -- || rowspan="3" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
|-
| Potential 2 || Melee || Ranged || Tech
| Potential 2 || Melee || Ranged || Tech
Line 19: Line 19:
| Potential 3 || Melee || Ranged || Tech
| Potential 3 || Melee || Ranged || Tech
|-
|-
| rowspan="4"| 9 || rowspan="4" | [[Melek]] || rowspan="4" | 100 || rowspan="4" | 200 || rowspan="4" | 300 || rowspan="4" | 9999 || rowspan="4" | -- || rowspan="4" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
| rowspan="4"| 9 || rowspan="4" | [[Melek]] || rowspan="4" | 635 || rowspan="4" | 905 || rowspan="4" | 990 || rowspan="4" | 1049 || rowspan="4" | -- || rowspan="4" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
|-
|-
| Potential 2 || Melee || Ranged || Tech
| Potential 2 || Melee || Ranged || Tech
Line 27: Line 27:
| Potential 4 || Melee || Ranged || Tech
| Potential 4 || Melee || Ranged || Tech
|-
|-
| 9 || [[Monarkais]] || 100 || 200 || 300 || 9999 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
| 9 || [[Monarkais]] || 620 || 890 || 975 || 1034 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 9 || [[Variocool]] || 100 || 200 || 300 || 9999 || -- || 50 || Potential || colspan="3" | All weapons || -- || --
| 9 || [[Variocool]] || 620 || 890 || 975 || 1034 || -- || 50 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 9 || [[Argenti]] || 100 || 200 || 300 || 9999 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
| 9 || [[Argenti]] || -- || -- || -- || 1000 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Neos Astraean]] || 100 || 200 || 300 || 9999 || -- || 70 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Neos Astraean]] || 535 || 761 || 894 || 961 || -- || 70 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Neos Justitean]] || 100 || 200 || 300 || 9999 || Light || 70 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Neos Justitean]] || 445 || 671 || 804 || 871 || Light || 70 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Brawnaga]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Brawnaga]] || 535 || 761 || 894 || 961 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Alcinq]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Alcinq]] || 530 || 756 || 889 || 956 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Gunblaze]] || 100 || 200 || 300 || 9999 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Gunblaze]] || 526 || 752 || 885 || 952 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Revolcoat]] || 100 || 200 || 300 || 9999 || -- || 67 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Revolcoat]] || 524 || 750 || 883 || 950 || -- || 67 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Kouklophis]] || 100 || 200 || 300 || 9999 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Kouklophis]] || 520 || 746 || 879 || 946 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Trunkul]] || 100 || 200 || 300 || 9999 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Trunkul]] || 500 || 726 || 859 || 926 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Effulgent]] || 100 || 200 || 300 || 9999 || Fire || 60 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Effulgent]] || 446 || 672 || 805 || 872 || Fire || 60 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Tenebrous]] || 100 || 200 || 300 || 9999 || Ice || 60 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Tenebrous]] || 448 || 674 || 807 || 874 || Ice || 60 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Revita]] || 100 || 200 || 300 || 9999 || Dark || 63 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Revita]] || 466 || 692 || 825 || 892 || Dark || 63 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 8 || [[Primm Libra]] || 100 || 200 || 300 || 9999 || Ice || 55 || Potential || colspan="3" | All weapons || -- || --
| 8 || [[Primm Libra]] || 436 || 662 || 795 || 862 || Ice || 55 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| rowspan="3"| 7 || rowspan="3" | [[Rugged]] || rowspan="3" | 100 || rowspan="3" | 200 || rowspan="3" | 300 || rowspan="3" | 9999 || rowspan="3" | -- || rowspan="3" | 57 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
| rowspan="3"| 7 || rowspan="3" | [[Rugged]] || rowspan="3" | 490 || rowspan="3" | 738 || rowspan="3" | 868 || rowspan="3" | 934 || rowspan="3" | -- || rowspan="3" | 57 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
|-
| Potential 2 || Melee || Ranged || Tech
| Potential 2 || Melee || Ranged || Tech
Line 63: Line 63:
| Potential 3 || Melee || Ranged || Tech
| Potential 3 || Melee || Ranged || Tech
|-
|-
| 7 || [[Obsidia]] || 100 || 200 || 300 || 9999 || -- || 61 || Potential || colspan="3" | All weapons || -- || --
| 7 || [[Obsidia]] || 488 || 736 || 866 || 932 || -- || 61 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 7 || [[Kaizaar]] || 100 || 200 || 300 || 9999 || -- || 60 || Potential || colspan="3" | All weapons || -- || --
| 7 || [[Kaizaar]] || 485 || 733 || 863 || 929 || -- || 60 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 7 || [[Crystia]] || 100 || 200 || 300 || 9999 || -- || 55 || Potential || colspan="3" | All weapons || -- || --
| 7 || [[Crystia]] || 473 || 721 || 851 || 917 || -- || 55 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 7 || [[Kaizaar Mk. I]] || 100 || 200 || 300 || 9999 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
| 7 || [[Kaizaar Mk. I]] || 465 || 713 || 843 || 909 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 7 || [[Gold Primm Sword II]] || 100 || 200 || 300 || 9999 || -- || 50 || Potential || colspan="3" | Sword only || -- || --
| 7 || [[Gold Primm Sword II]] || 452 || 700 || 830 || 896 || -- || 50 || Potential || colspan="3" | Sword only || -- || --
|-
|-
| 6 || [[Evolorbit]] || 100 || 200 || 300 || 9999 || -- || 53 || Potential || colspan="3" | All except Harmonizer || -- || --
| 6 || [[Evolorbit]] || 355 || 538 || 732 || 771 || -- || 53 || Potential || colspan="3" | All except Harmonizer || -- || --
|-
|-
| rowspan="3"| 6 || rowspan="3" | [[Rokz]] || rowspan="3" | 100 || rowspan="3" | 200 || rowspan="3" | 300 || rowspan="3" | 9999 || rowspan="3" | -- || rowspan="3" | 52 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
| rowspan="3"| 6 || rowspan="3" | [[Rokz]] || rowspan="3" | 353 || rowspan="3" | 536 || rowspan="3" | 730 || rowspan="3" | 769 || rowspan="3" | -- || rowspan="3" | 52 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
|-
| Potential 2 || Melee || Ranged || Tech
| Potential 2 || Melee || Ranged || Tech
Line 81: Line 81:
| Potential 3 || Melee || Ranged || Tech
| Potential 3 || Melee || Ranged || Tech
|-
|-
| 6 || [[Codeck]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
| 6 || [[Codeck]] || 351 || 534 || 728 || 767 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 6 || [[Sechetyl]] || 100 || 200 || 300 || 9999 || -- || 45 || Potential || colspan="3" | All weapons || -- || --
| 6 || [[Sechetyl]] || 350 || 533 || 727 || 766 || -- || 45 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 6 || [[Evoleclipse]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
| 6 || [[Evoleclipse]] || 346 || 529 || 723 || 762 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Cinquem]] || 100 || 200 || 300 || 9999 || -- || 36 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Cinquem]] || 293 || 531 || 746 || 785 || -- || 36 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| rowspan="4"| 5 || rowspan="4" | [[Relik]] || rowspan="4" | 100 || rowspan="4" | 200 || rowspan="4" | 300 || rowspan="4" | 9999 || rowspan="4" | -- || rowspan="4" | 31 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
| rowspan="4"| 5 || rowspan="4" | [[Relik]] || rowspan="4" | 284 || rowspan="4" | 522 || rowspan="4" | 737 || rowspan="4" | 776 || rowspan="4" | -- || rowspan="4" | 31 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
|-
|-
| Potential 2 || Melee || Ranged || Tech
| Potential 2 || Melee || Ranged || Tech
Line 97: Line 97:
| Potential 4 || Melee || Ranged || Tech
| Potential 4 || Melee || Ranged || Tech
|-
|-
| 5 || [[Koukloziat]] || 100 || 200 || 300 || 9999 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Koukloziat]] || 280 || 518 || 733 || 772 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Greaga]] || 100 || 200 || 300 || 9999 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Greaga]] || 280 || 518 || 733 || 772 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Fivla]] || 100 || 200 || 300 || 9999 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Fivla]] || 277 || 515 || 730 || 769 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Gothica]] || 100 || 200 || 300 || 9999 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Gothica]] || 277 || 515 || 730 || 769 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Quintel]] || 100 || 200 || 300 || 9999 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Quintel]] || 277 || 515 || 730 || 769 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Obscura]] || 100 || 200 || 300 || 9999 || Dark || 15 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Obscura]] || 263 || 501 || 716 || 755 || Dark || 15 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Lumiere]] || 100 || 200 || 300 || 9999 || Light || 15 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Lumiere]] || 263 || 501 || 716 || 755 || Light || 15 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 5 || [[Tempesta]] || 100 || 200 || 300 || 9999 || Wind || 15 || Potential || colspan="3" | All weapons || -- || --
| 5 || [[Tempesta]] || 263 || 501 || 716 || 755 || Wind || 15 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 4 || [[Straga]] || 100 || 200 || 300 || 9999 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
| 4 || [[Straga]] || 243 || 510 || 733 || 770 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 4 || [[Evolcoat]] || 100 || 200 || 300 || 9999 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
| 4 || [[Evolcoat]] || 242 || 509 || 732 || 769 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 4 || [[Vialto]] || 100 || 200 || 300 || 9999 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
| 4 || [[Vialto]] || 242 || 509 || 732 || 769 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 4 || [[Foursis]] || 100 || 200 || 300 || 9999 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
| 4 || [[Foursis]] || 242 || 509 || 732 || 769 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 4 || [[Cattleya]] || 100 || 200 || 300 || 9999 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
| 4 || [[Cattleya]] || 242 || 509 || 732 || 769 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 4 || [[Flamel]] || 100 || 200 || 300 || 9999 || Fire || 14 || Potential || colspan="3" | All weapons || -- || --
| 4 || [[Flamel]] || 240 || 507 || 730 || 767 || Fire || 14 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 4 || [[Resurgir]] || 100 || 200 || 300 || 9999 || -- || 11 || Potential || colspan="3" | All weapons || -- || --
| 4 || [[Resurgir]] || 240 || 507 || 730 || 767 || -- || 11 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 3 || [[Frostel]] || 100 || 200 || 300 || 9999 || Ice || 13 || Potential || colspan="3" | All weapons || -- || --
| 3 || [[Frostel]] || 225 || 526 || 754 || 793 || Ice || 13 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 3 || [[Glissen]] || 100 || 200 || 300 || 9999 || Lightning || 13 || Potential || colspan="3" | All weapons || -- || --
| 3 || [[Glissen]] || 225 || 526 || 754 || 793 || Lightning || 13 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 3 || [[Hextra]] || 100 || 200 || 300 || 9999 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
| 3 || [[Hextra]] || 224 || 525 || 753 || 792 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 3 || [[Renaissa]] || 100 || 200 || 300 || 9999 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
| 3 || [[Renaissa]] || 224 || 525 || 753 || 792 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 3 || [[Gold Primm Sword]] || 100 || 200 || 300 || 9999 || -- || 10 || Potential || colspan="3" | Sword only || -- || --
| 3 || [[Gold Primm Sword]] || 223 || 524 || 752 || 791 || -- || 10 || Potential || colspan="3" | Sword only || -- || --
|-
|-
| 3 || [[Theseus]] || 100 || 200 || 300 || 9999 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
| 3 || [[Theseus]] || 223 || 524 || 752 || 791 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 3 || [[Trois De]] || 100 || 200 || 300 || 9999 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
| 3 || [[Trois De]] || 223 || 524 || 752 || 791 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 2 || [[Silver Primm]] || 100 || 200 || 300 || 9999 || -- || 5 || Potential || colspan="3" | Sword only || -- || --
| 2 || [[Silver Primm]] || 195 || 524 || 752 || 791 || -- || 5 || Potential || colspan="3" | Sword only || -- || --
|-
|-
| 2 || [[Tzvia]] || 100 || 200 || 300 || 9999 || -- || 4 || Potential || colspan="3" | All weapons || -- || --
| 2 || [[Tzvia]] || 195 || 524 || 752 || 791 || -- || 4 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| 1 || [[Primm]] || 100 || 200 || 300 || 9999 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
| 1 || [[Primm]] || 177 || 524 || 752 || 791 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|}
|}

Revision as of 06:49, 13 March 2024

Rarity Series Attack Power Element Level Potential Melee Ranged Tech Camo
No enhance +60 +70 +80 Normal CV
10 Reyaar 735 985 1035 1098 -- 75 Conduction Form All weapons -- --
10 Flugelgard 731 981 1031 1094 -- 75 Faithful Unit All weapons -- --
10 Reyaar Mk. I 605 855 1035 1098 -- 75 Conduction Form All weapons -- --
9 Verschmelz 637 907 992 1051 -- 71 Potential All weapons -- --
9 Tisah 637 907 992 1051 -- 71 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
9 Melek 635 905 990 1049 -- 71 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
Potential 4 Melee Ranged Tech
9 Monarkais 620 890 975 1034 -- 53 Potential All weapons -- --
9 Variocool 620 890 975 1034 -- 50 Potential All weapons -- --
9 Argenti -- -- -- 1000 -- 65 Potential All weapons -- --
8 Neos Astraean 535 761 894 961 -- 70 Potential All weapons -- --
8 Neos Justitean 445 671 804 871 Light 70 Potential All weapons -- --
8 Brawnaga 535 761 894 961 -- 40 Potential All weapons -- --
8 Alcinq 530 756 889 956 -- 40 Potential All weapons -- --
8 Gunblaze 526 752 885 952 -- 65 Potential All weapons -- --
8 Revolcoat 524 750 883 950 -- 67 Potential All weapons -- --
8 Kouklophis 520 746 879 946 -- 62 Potential All weapons -- --
8 Trunkul 500 726 859 926 -- 62 Potential All weapons -- --
8 Effulgent 446 672 805 872 Fire 60 Potential All weapons -- --
8 Tenebrous 448 674 807 874 Ice 60 Potential All weapons -- --
8 Revita 466 692 825 892 Dark 63 Potential All weapons -- --
8 Primm Libra 436 662 795 862 Ice 55 Potential All weapons -- --
7 Rugged 490 738 868 934 -- 57 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
7 Obsidia 488 736 866 932 -- 61 Potential All weapons -- --
7 Kaizaar 485 733 863 929 -- 60 Potential All weapons -- --
7 Crystia 473 721 851 917 -- 55 Potential All weapons -- --
7 Kaizaar Mk. I 465 713 843 909 -- 53 Potential All weapons -- --
7 Gold Primm Sword II 452 700 830 896 -- 50 Potential Sword only -- --
6 Evolorbit 355 538 732 771 -- 53 Potential All except Harmonizer -- --
6 Rokz 353 536 730 769 -- 52 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
6 Codeck 351 534 728 767 -- 40 Potential All weapons -- --
6 Sechetyl 350 533 727 766 -- 45 Potential All weapons -- --
6 Evoleclipse 346 529 723 762 -- 40 Potential All weapons -- --
5 Cinquem 293 531 746 785 -- 36 Potential All weapons -- --
5 Relik 284 522 737 776 -- 31 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
Potential 4 Melee Ranged Tech
5 Koukloziat 280 518 733 772 -- 27 Potential All weapons -- --
5 Greaga 280 518 733 772 -- 27 Potential All weapons -- --
5 Fivla 277 515 730 769 -- 21 Potential All weapons -- --
5 Gothica 277 515 730 769 -- 21 Potential All weapons -- --
5 Quintel 277 515 730 769 -- 21 Potential All weapons -- --
5 Obscura 263 501 716 755 Dark 15 Potential All weapons -- --
5 Lumiere 263 501 716 755 Light 15 Potential All weapons -- --
5 Tempesta 263 501 716 755 Wind 15 Potential All weapons -- --
4 Straga 243 510 733 770 -- 15 Potential All weapons -- --
4 Evolcoat 242 509 732 769 -- 15 Potential All weapons -- --
4 Vialto 242 509 732 769 -- 14 Potential All weapons -- --
4 Foursis 242 509 732 769 -- 14 Potential All weapons -- --
4 Cattleya 242 509 732 769 -- 14 Potential All weapons -- --
4 Flamel 240 507 730 767 Fire 14 Potential All weapons -- --
4 Resurgir 240 507 730 767 -- 11 Potential All weapons -- --
3 Frostel 225 526 754 793 Ice 13 Potential All weapons -- --
3 Glissen 225 526 754 793 Lightning 13 Potential All weapons -- --
3 Hextra 224 525 753 792 -- 1 Potential All weapons -- --
3 Renaissa 224 525 753 792 -- 1 Potential All weapons -- --
3 Gold Primm Sword 223 524 752 791 -- 10 Potential Sword only -- --
3 Theseus 223 524 752 791 -- 8 Potential All weapons -- --
3 Trois De 223 524 752 791 -- 8 Potential All weapons -- --
2 Silver Primm 195 524 752 791 -- 5 Potential Sword only -- --
2 Tzvia 195 524 752 791 -- 4 Potential All weapons -- --
1 Primm 177 524 752 791 -- 1 Potential All weapons -- --