Weapon series: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:
| 10 || [[Reyaar Mk. I]] || 100 || 200 || 300 || 9999 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
| 10 || [[Reyaar Mk. I]] || 100 || 200 || 300 || 9999 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
|-
|-
| 9 || [[Verschmelz]] || 100 || 200 || 300 || 9999 || Ele || Lvl || Potential || colspan="3" | All weapons || -- || --
| 9 || [[Verschmelz]] || 100 || 200 || 300 || 9999 || -- || 71 || Potential || colspan="3" | All weapons || -- || --
|-
|-
| rowspan="3"| 9 || rowspan="3" | [[Tisah]] || rowspan="3" | 100 || rowspan="3" | 200 || rowspan="3" | 300 || rowspan="3" | 9999 || rowspan="3" | Ele || rowspan="3" | Lvl || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
| rowspan="3"| 9 || rowspan="3" | [[Tisah]] || rowspan="3" | 100 || rowspan="3" | 200 || rowspan="3" | 300 || rowspan="3" | 9999 || rowspan="3" | -- || rowspan="3" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
|-
| Potential 2 || Melee || Ranged || Tech
| Potential 2 || Melee || Ranged || Tech
Line 19: Line 19:
| Potential 3 || Melee || Ranged || Tech
| Potential 3 || Melee || Ranged || Tech
|-
|-
| rowspan="4"| 9 || rowspan="4" | [[Melek]] || rowspan="4" | 100 || rowspan="4" | 200 || rowspan="4" | 300 || rowspan="4" | 9999 || rowspan="4" | Ele || rowspan="4" | Lvl || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
| rowspan="4"| 9 || rowspan="4" | [[Melek]] || rowspan="4" | 100 || rowspan="4" | 200 || rowspan="4" | 300 || rowspan="4" | 9999 || rowspan="4" | -- || rowspan="4" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
|-
|-
| Potential 2 || Melee || Ranged || Tech
| Potential 2 || Melee || Ranged || Tech
Line 26: Line 26:
|-
|-
| Potential 4 || Melee || Ranged || Tech
| Potential 4 || Melee || Ranged || Tech
|-
| 9 || [[Monarkais]] || 100 || 200 || 300 || 9999 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
|-
| 9 || [[Variocool]] || 100 || 200 || 300 || 9999 || -- || 50 || Potential || colspan="3" | All weapons || -- || --
|-
| 9 || [[Argenti]] || 100 || 200 || 300 || 9999 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Neos Astraean]] || 100 || 200 || 300 || 9999 || -- || 70 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Neos Justitean]] || 100 || 200 || 300 || 9999 || Light || 70 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Brawnaga]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Alcinq]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Gunblaze]] || 100 || 200 || 300 || 9999 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Revolcoat]] || 100 || 200 || 300 || 9999 || -- || 67 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Kouklophis]] || 100 || 200 || 300 || 9999 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Trunkul]] || 100 || 200 || 300 || 9999 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Effulgent]] || 100 || 200 || 300 || 9999 || Fire || 60 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Tenebrous]] || 100 || 200 || 300 || 9999 || Ice || 60 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Revita]] || 100 || 200 || 300 || 9999 || Dark || 63 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Primm Libra]] || 100 || 200 || 300 || 9999 || Ice || 55 || Potential || colspan="3" | All weapons || -- || --
|-
| rowspan="3"| 7 || rowspan="3" | [[Rugged]] || rowspan="3" | 100 || rowspan="3" | 200 || rowspan="3" | 300 || rowspan="3" | 9999 || rowspan="3" | Ele || rowspan="3" | 57 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
| Potential 2 || Melee || Ranged || Tech
|-
| Potential 3 || Melee || Ranged || Tech
|-
| 7 || [[Obsidia]] || 100 || 200 || 300 || 9999 || -- || 61 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Kaizaar]] || 100 || 200 || 300 || 9999 || -- || 60 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Crystia]] || 100 || 200 || 300 || 9999 || -- || 55 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Kaizaar Mk. I]] || 100 || 200 || 300 || 9999 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Gold Primm Sword II]] || 100 || 200 || 300 || 9999 || -- || 50 || Potential || colspan="3" | Sword only || -- || --
|-
| 6 || [[Evolorbit]] || 100 || 200 || 300 || 9999 || -- || 53 || Potential || colspan="3" | All except Harmonizer || -- || --
|-
| rowspan="3"| 6 || rowspan="3" | [[Rokz]] || rowspan="3" | 100 || rowspan="3" | 200 || rowspan="3" | 300 || rowspan="3" | 9999 || rowspan="3" | Ele || rowspan="3" | 52 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
| Potential 2 || Melee || Ranged || Tech
|-
| Potential 3 || Melee || Ranged || Tech
|-
| 6 || [[Codeck]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 6 || [[Sechetyl]] || 100 || 200 || 300 || 9999 || -- || 45 || Potential || colspan="3" | All weapons || -- || --
|-
| 6 || [[Evoleclipse]] || 100 || 200 || 300 || 9999 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Cinquem]] || 100 || 200 || 300 || 9999 || -- || 36 || Potential || colspan="3" | All weapons || -- || --
|-
| rowspan="4"| 5 || rowspan="4" | [[Relik]] || rowspan="4" | 100 || rowspan="4" | 200 || rowspan="4" | 300 || rowspan="4" | 9999 || rowspan="4" | Ele || rowspan="4" | 31 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
|-
| Potential 2 || Melee || Ranged || Tech
|-
| Potential 3 || Melee || Ranged || Tech
|-
| Potential 4 || Melee || Ranged || Tech
|-
| 5 || [[Koukloziat]] || 100 || 200 || 300 || 9999 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Greaga]] || 100 || 200 || 300 || 9999 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Fivla]] || 100 || 200 || 300 || 9999 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Gothica]] || 100 || 200 || 300 || 9999 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Quintel]] || 100 || 200 || 300 || 9999 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Obscura]] || 100 || 200 || 300 || 9999 || Dark || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Lumiere]] || 100 || 200 || 300 || 9999 || Light || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Tempesta]] || 100 || 200 || 300 || 9999 || Wind || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Straga]] || 100 || 200 || 300 || 9999 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Evolcoat]] || 100 || 200 || 300 || 9999 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Vialto]] || 100 || 200 || 300 || 9999 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Foursis]] || 100 || 200 || 300 || 9999 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Cattleya]] || 100 || 200 || 300 || 9999 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Flamel]] || 100 || 200 || 300 || 9999 || Fire || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Resurgir]] || 100 || 200 || 300 || 9999 || -- || 11 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Frostel]] || 100 || 200 || 300 || 9999 || Ice || 13 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Glissen]] || 100 || 200 || 300 || 9999 || Lightning || 13 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Hextra]] || 100 || 200 || 300 || 9999 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Renaissa]] || 100 || 200 || 300 || 9999 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Gold Primm Sword]] || 100 || 200 || 300 || 9999 || -- || 10 || Potential || colspan="3" | Sword only || -- || --
|-
| 3 || [[Theseus]] || 100 || 200 || 300 || 9999 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Trois De]] || 100 || 200 || 300 || 9999 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
|-
| 2 || [[Silver Primm]] || 100 || 200 || 300 || 9999 || -- || 5 || Potential || colspan="3" | Sword only || -- || --
|-
| 2 || [[Tzvia]] || 100 || 200 || 300 || 9999 || -- || 4 || Potential || colspan="3" | All weapons || -- || --
|-
| 1 || [[Primm]] || 100 || 200 || 300 || 9999 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|}
|}

Revision as of 00:02, 13 March 2024

Rarity Series Attack Power Element Level Potential Melee Ranged Tech Camo
Limit +60 +70 +80 Normal CV
10 Reyaar 100 200 300 9999 -- 75 Conduction Form All weapons -- --
10 Flugelgard 100 200 300 9999 -- 75 Faithful Unit All weapons -- --
10 Reyaar Mk. I 100 200 300 9999 -- 75 Conduction Form All weapons -- --
9 Verschmelz 100 200 300 9999 -- 71 Potential All weapons -- --
9 Tisah 100 200 300 9999 -- 71 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
9 Melek 100 200 300 9999 -- 71 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
Potential 4 Melee Ranged Tech
9 Monarkais 100 200 300 9999 -- 53 Potential All weapons -- --
9 Variocool 100 200 300 9999 -- 50 Potential All weapons -- --
9 Argenti 100 200 300 9999 -- 65 Potential All weapons -- --
8 Neos Astraean 100 200 300 9999 -- 70 Potential All weapons -- --
8 Neos Justitean 100 200 300 9999 Light 70 Potential All weapons -- --
8 Brawnaga 100 200 300 9999 -- 40 Potential All weapons -- --
8 Alcinq 100 200 300 9999 -- 40 Potential All weapons -- --
8 Gunblaze 100 200 300 9999 -- 65 Potential All weapons -- --
8 Revolcoat 100 200 300 9999 -- 67 Potential All weapons -- --
8 Kouklophis 100 200 300 9999 -- 62 Potential All weapons -- --
8 Trunkul 100 200 300 9999 -- 62 Potential All weapons -- --
8 Effulgent 100 200 300 9999 Fire 60 Potential All weapons -- --
8 Tenebrous 100 200 300 9999 Ice 60 Potential All weapons -- --
8 Revita 100 200 300 9999 Dark 63 Potential All weapons -- --
8 Primm Libra 100 200 300 9999 Ice 55 Potential All weapons -- --
7 Rugged 100 200 300 9999 Ele 57 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
7 Obsidia 100 200 300 9999 -- 61 Potential All weapons -- --
7 Kaizaar 100 200 300 9999 -- 60 Potential All weapons -- --
7 Crystia 100 200 300 9999 -- 55 Potential All weapons -- --
7 Kaizaar Mk. I 100 200 300 9999 -- 53 Potential All weapons -- --
7 Gold Primm Sword II 100 200 300 9999 -- 50 Potential Sword only -- --
6 Evolorbit 100 200 300 9999 -- 53 Potential All except Harmonizer -- --
6 Rokz 100 200 300 9999 Ele 52 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
6 Codeck 100 200 300 9999 -- 40 Potential All weapons -- --
6 Sechetyl 100 200 300 9999 -- 45 Potential All weapons -- --
6 Evoleclipse 100 200 300 9999 -- 40 Potential All weapons -- --
5 Cinquem 100 200 300 9999 -- 36 Potential All weapons -- --
5 Relik 100 200 300 9999 Ele 31 Potential 1 Melee weapons Ranged weapons Tech weapons -- --
Potential 2 Melee Ranged Tech
Potential 3 Melee Ranged Tech
Potential 4 Melee Ranged Tech
5 Koukloziat 100 200 300 9999 -- 27 Potential All weapons -- --
5 Greaga 100 200 300 9999 -- 27 Potential All weapons -- --
5 Fivla 100 200 300 9999 -- 21 Potential All weapons -- --
5 Gothica 100 200 300 9999 -- 21 Potential All weapons -- --
5 Quintel 100 200 300 9999 -- 21 Potential All weapons -- --
5 Obscura 100 200 300 9999 Dark 15 Potential All weapons -- --
5 Lumiere 100 200 300 9999 Light 15 Potential All weapons -- --
5 Tempesta 100 200 300 9999 Wind 15 Potential All weapons -- --
4 Straga 100 200 300 9999 -- 15 Potential All weapons -- --
4 Evolcoat 100 200 300 9999 -- 15 Potential All weapons -- --
4 Vialto 100 200 300 9999 -- 14 Potential All weapons -- --
4 Foursis 100 200 300 9999 -- 14 Potential All weapons -- --
4 Cattleya 100 200 300 9999 -- 14 Potential All weapons -- --
4 Flamel 100 200 300 9999 Fire 14 Potential All weapons -- --
4 Resurgir 100 200 300 9999 -- 11 Potential All weapons -- --
3 Frostel 100 200 300 9999 Ice 13 Potential All weapons -- --
3 Glissen 100 200 300 9999 Lightning 13 Potential All weapons -- --
3 Hextra 100 200 300 9999 -- 1 Potential All weapons -- --
3 Renaissa 100 200 300 9999 -- 1 Potential All weapons -- --
3 Gold Primm Sword 100 200 300 9999 -- 10 Potential Sword only -- --
3 Theseus 100 200 300 9999 -- 8 Potential All weapons -- --
3 Trois De 100 200 300 9999 -- 8 Potential All weapons -- --
2 Silver Primm 100 200 300 9999 -- 5 Potential Sword only -- --
2 Tzvia 100 200 300 9999 -- 4 Potential All weapons -- --
1 Primm 100 200 300 9999 -- 1 Potential All weapons -- --