Template:Augs: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
(10 intermediate revisions by 2 users not shown)
Line 9: Line 9:
| Spirit IV = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Spirit IV|PP +6}}]]
| Spirit IV = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Spirit IV|PP +6}}]]
| Might I = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might I|Melee Weapon Potency +1.0%}}]]
| Might I = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might I|Melee Weapon Potency +1.0%}}]]
| Might II = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might II|Melee Weapon Potency +1.5%}}]]
| Might II = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might II|Melee Weapon Potency +1.5%}}]]gla
| Might III = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might III|Melee Weapon Potency +2.0%}}]]
| Might III = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might III|Melee Weapon Potency +2.0%}}]]
| Might IV = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might IV|Melee Weapon Potency +3.0%}}]]
| Might IV = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might IV|Melee Weapon Potency +3.0%}}]]
Line 163: Line 163:
| Starl Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Starl Soul|Potency +3.0%}}]]
| Starl Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Starl Soul|Potency +3.0%}}]]
| Gladia Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Gladia Soul|HP +20, PP +6<br>Potency +3.75%}}]]
| Gladia Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Gladia Soul|HP +20, PP +6<br>Potency +3.75%}}]]
| Gran Gladia Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Gran Gladia Soul|HP +25, PP +7<br>Potency +4.75%}}]]
| Ael Note A = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note A|HP +5, PP +3}}]]
| Ael Note A = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note A|HP +5, PP +3}}]]
| Ael Note B = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note B|Melee Weapon Potency +1.0%<br>Ranged Weapon Potency +1.0%}}]]
| Ael Note B = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note B|Melee Weapon Potency +1.0%<br>Ranged Weapon Potency +1.0%}}]]
Line 273: Line 274:
| Sezun Springfiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv|Versus Spring '23 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Springfiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv|Versus Spring '23 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Segundanifiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Segundanifiv|Versus NGS 2nd Anniversary Event Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Segundanifiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Segundanifiv|Versus NGS 2nd Anniversary Event Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Segundanifiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Eleveceremofiv|Versus PSO2 11th Anniversary Event Seasonal Enemies:<br>Potency +10%<br>Critical Hit Rate +25%<br>Damage Resistance +30%}}]]
| Sezun Eleveceremofiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Eleveceremofiv|Versus PSO2 11th Anniversary Event Seasonal Enemies:<br>Potency +10%<br>Critical Hit Rate +25%<br>Damage Resistance +30%}}]]
| Sezun Automfevre '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Automfevre '23|Versus Autumn '23 Seasonal Enemies:<br>Potency +20%<br>Critical Hit Rate +35%<br>Damage Resistance +30%}}]]
| Sezun Automfevre '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Automfevre '23|Versus Autumn '23 Seasonal Enemies:<br>Potency +20%<br>Critical Hit Rate +35%<br>Damage Resistance +30%}}]]
| Sezun Hallowfiv '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Hallowfiv '23|Versus Halloween '23 Seasonal Enemies:<br>Potency +20%<br>Critical Hit Rate +35%<br>Damage Resistance +30%}}]]
| Sezun Hallowfiv '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Hallowfiv '23|Versus Halloween '23 Seasonal Enemies:<br>Potency +20%<br>Critical Hit Rate +35%<br>Damage Resistance +30%}}]]
| Sezun Wintafiv '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Wintafiv '23|+3% Potency<br>Versus Christmas '23, New Year '24 and Winter '24 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Wintafiv '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Wintafiv '23|+3% Potency<br>Versus Christmas '23, New Year '24 and Winter '24 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Springfiv '24 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv '24|+3% Potency<br>Versus Spring '24 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Springfiv '24 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv '24|+3% Potency<br>Versus Spring '24 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Terceranifiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Terceranifiv|+3% Potency<br>Versus NGS 3rd Anniversary Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Twelceremofiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Twelceremofiv|+3.5% Potency<br>Versus Super Phantasy Festival Anniversary Seasonal Enemies:<br>Potency +10%<br>Critical Hit Rate +10%<br>Damage Resistance +20%}}]]
| Megas Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Megas Fusia|This Augment is used to exchange for other augments}}]]
| Megas Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Megas Fusia|This Augment is used to exchange for other augments}}]]
| Formido Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Formido Fusia|This Augment is used to exchange for other augments}}]]
| Formido Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Formido Fusia|This Augment is used to exchange for other augments}}]]
Line 284: Line 287:
| Foundia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Foundia|This Augment is used to exchange for other augments}}]]
| Foundia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Foundia|This Augment is used to exchange for other augments}}]]
| Magnif Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Magnif Fusia|This Augment is used to exchange for other augments}}]]
| Magnif Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Magnif Fusia|This Augment is used to exchange for other augments}}]]
| Venera Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Venera Fusia|This Augment is used to exchange for other augments}}]]
| Ael Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ael Sovern|This Augment is used to exchange for other augments}}]]
| Ael Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ael Sovern|This Augment is used to exchange for other augments}}]]
| Ret Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ret Sovern|This Augment is used to exchange for other augments}}]]
| Ret Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ret Sovern|This Augment is used to exchange for other augments}}]]
Line 290: Line 294:
| Wardro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Wardro Triyal|Potency +3.5%<br>All Down Resistance -50.0%}}]]
| Wardro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Wardro Triyal|Potency +3.5%<br>All Down Resistance -50.0%}}]]
| Guaro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Guaro Triyal|Potency +3.5%<br>Damage Resistance -5.0%}}]]
| Guaro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Guaro Triyal|Potency +3.5%<br>Damage Resistance -5.0%}}]]
| Mega Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Mega Triyal|+2 PP<br>Potency +3.5% <br>Damage Resistance +1.0%<br>All Down Resistance +5.0%}}]]
| Diro Triya = {{Icons|NGS Ability}} [[Augments#Triya_Augments|{{#simple-tooltip: C/Diro Triya|Potency +1.0%}}]]
| Defi Eriss P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.01|Potency +7% and Damage Resistance +20% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Eriss P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.01|Potency +7% and Damage Resistance +20% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.01|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.01|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
Line 307: Line 313:
| Defi Haumeas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.03|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Haumeas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.03|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.03|Potency +7% and PB Cooldown -20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.03|Potency +7% and PB Cooldown -20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Eriss P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.04|Potency +7% and Damage Resistance +25% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Eriss P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.04|Potency +7% and Damage Resistance +25% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.04|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.04|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Plutos P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Plutos P.04|Potency +7% and Critical Hit Rate +10% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Plutos P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Plutos P.04|Potency +7% and Critical Hit Rate +10% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Makemes P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Makemes P.04|Potency +7% and Potency Floor Increase +20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Makemes P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Makemes P.04|Potency +7% and Potency Floor Increase +20% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Haumeas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.04|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Haumeas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.04|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.04|Potency +7% and PB Cooldown -20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.04|Potency +7% and PB Cooldown -20% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Eriss P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.05|Potency +7% and Damage Resistance +25% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.05|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Plutos P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Plutos P.05|Potency +7% and Critical Hit Rate +10% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Makemes P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Makemes P.05|Potency +7% and Potency Floor Increase +20% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Haumeas P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.05|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.05|Potency +7% and PB Cooldown -20% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Sta Might = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Sta Might|HP +15<br>Melee Weapon Potency +2.0%}}]]
| Sta Might = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Sta Might|HP +15<br>Melee Weapon Potency +2.0%}}]]
| Spi Might = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Spi Might|PP +5<br>Melee Weapon Potency +2.0%}}]]
| Spi Might = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Spi Might|PP +5<br>Melee Weapon Potency +2.0%}}]]
Line 391: Line 403:
| Exdi Gua Parfait = {{Icons|NGS Ability}} [[Augments#Exdi_Augments|{{#simple-tooltip: C/Exdi Gua Parfait|Potency +4.0%<br>Damage Resistance +2.5%<br>Potency Floor Increase +1.5%}}]]
| Exdi Gua Parfait = {{Icons|NGS Ability}} [[Augments#Exdi_Augments|{{#simple-tooltip: C/Exdi Gua Parfait|Potency +4.0%<br>Damage Resistance +2.5%<br>Potency Floor Increase +1.5%}}]]
| Exdi Ward Parfait = {{Icons|NGS Ability}} [[Augments#Exdi_Augments|{{#simple-tooltip: C/Exdi Ward Parfait|Potency +4.0%<br>All Down Resistance +20.0%<br>Potency Floor Increase +1.5%}}]]
| Exdi Ward Parfait = {{Icons|NGS Ability}} [[Augments#Exdi_Augments|{{#simple-tooltip: C/Exdi Ward Parfait|Potency +4.0%<br>All Down Resistance +20.0%<br>Potency Floor Increase +1.5%}}]]
| Anaddi Deftmelra = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Deftmelra|Melee/Ranged Weapon Potency +5.0%<br>Potency Floor Increase +4.0%}}]]
| Anaddi Deftmeltech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Deftmeltech|Melee/Tech Weapon Potency +5.0%<br>Potency Floor Increase +4.0%}}]]
| Anaddi Deftratech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Deftratech|Ranged/Tech Weapon Potency +4.0%<br>Potency Floor Increase +4.0%}}]]
| Anaddi Guamelra = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Guamelra|Melee/Ranged Weapon Potency +5.0%<br>Damage Resistance +2.5%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Guameltech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Guameltech|Melee/Tech Weapon Potency +5.0%<br>Damage Resistance +2.5%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Guaratech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Guaratech|Ranged/Tech Weapon Potency +4.0%<br>Damage Resistance +2.5%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Spimelra = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Spimelra|PP +6<br>Melee/Ranged Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Spimeltech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Spimeltech|PP +6<br>Melee/Tech Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Spiratech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Spiratech|PP +6<br>Ranged/Tech Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Stamelra = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Stamelra|HP +20<br>Melee/Ranged Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Stameltech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Stameltech|HP +20<br>Melee/Tech Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Staratech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Staratech|HP +20<br>Ranged/Tech Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Staspimelra = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Staspimelra|HP +10, PP +3<br>Melee/Ranged Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Staspimeltech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Staspimeltech|HP +10, PP +3<br>Melee/Tech Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Staspiratech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Staspiratech|HP +10, PP +3<br>Ranged/Tech Weapon Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Wardmelra = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Wardmelra|Melee/Ranged Weapon Potency +5.0%<br>All Down Resistance +20.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Wardmeltech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Wardmeltech|Melee/Tech Weapon Potency +5.0%<br>All Down Resistance +20.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Wardratech = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Wardratech|Ranged/Tech Weapon Potency +4.0%<br>All Down Resistance +20.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Sta Parfait = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Sta Parfait|HP +20<br>Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Spi Parfait = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Spi Parfait|PP +6<br>Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Staspi Parfait = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Staspi Parfait|HP +10, PP +3<br>Potency +5.0%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Deft Parfait = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Deft Parfait|Potency +5.0%<br>Potency Floor Increase +4.0%}}]]
| Anaddi Gua Parfait = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Gua Parfait|Potency +5.0%<br>Damage Resistance +2.5%<br>Potency Floor Increase +3.0%}}]]
| Anaddi Ward Parfait = {{Icons|NGS Ability}} [[Augments#Anaddi_Augments|{{#simple-tooltip: C/Anaddi Ward Parfait|Potency +5.0%<br>All Down Resistance +20.0%<br>Potency Floor Increase +3.0%}}]]
| Gladia Soul LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Gladia Soul LC|HP +20, PP +6<br>Potency +3.5%}}]]
| Gladia Soul LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Gladia Soul LC|HP +20, PP +6<br>Potency +3.5%}}]]
| Highael Domina LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Highael Domina LC|HP +10, PP +4<br>Potency +2.75%<br>Potency Floor Increase +2.0%}}]]
| Highael Domina LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Highael Domina LC|HP +10, PP +4<br>Potency +2.75%<br>Potency Floor Increase +2.0%}}]]
Line 401: Line 437:
| Highret Domina LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Highret Domina LC|HP +30<br>Potency +2.75%<br>Potency Floor Increase +2.25%}}]]
| Highret Domina LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Highret Domina LC|HP +30<br>Potency +2.75%<br>Potency Floor Increase +2.25%}}]]
| Highkvar Domina LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Highkvar Domina LC|PP +6<br>Potency +2.75%<br>Potency Floor Increase +2.5%}}]]
| Highkvar Domina LC = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: C/Highkvar Domina LC|PP +6<br>Potency +2.75%<br>Potency Floor Increase +2.5%}}]]
| LC Augments = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: LC Augments|C/Mastery LC - Potency +2.25%, Potency Floor Increase +2.5%, Damage Resistance +2.5%<br>C/Gigas Maste LC - HP +20, Potency +3.25%<br>C/Gladia Soul LC - HP +20, PP +6, Potency +3.5%<br>C/Halphinale LC - HP +15, PP +5, Potency +3.75%<br>C/Grand Dread Keeper LC - HP +15, PP +3, Potency +2.25%, Potency Floor Increase +5.0%, Damage Resistance +1.0%<br>C/Highael Domina LC - HP +10, PP +4, Potency +2.75%, Potency Floor Increase +2.0%<br>C/Highret Domina LC - HP +30, Potency +2.75%, Potency Floor Increase +2.25%}}]]
| All LC Augments = {{Icons|NGS Ability}} [[Augments#LC_Augments|{{#simple-tooltip: All LC Augments|C/Mastery LC - Potency +2.25%, Potency Floor Increase +2.5%, Damage Resistance +2.5%<br>C/Gigas Maste LC - HP +20, Potency +3.25%<br>C/Gladia Soul LC - HP +20, PP +6, Potency +3.5%<br>C/Halphinale LC - HP +15, PP +5, Potency +3.75%<br>C/Grand Dread Keeper LC - HP +15, PP +3, Potency +2.25%, Potency Floor Increase +5.0%, Damage Resistance +1.0%<br>C/Highael Domina LC - HP +10, PP +4, Potency +2.75%, Potency Floor Increase +2.0%<br>C/Highret Domina LC - HP +30, Potency +2.75%, Potency Floor Increase +2.25%<br>C/Highkvar Domina LC - PP +6, Potency +2.75%, Potency Floor Increase +2.5%}}]]
| Stamina I S = {{Icons|NGS Ability}} [[Augments#S_Type_Augments|{{#simple-tooltip: C/Stamina I S|HP +5}}]]
