Template:Augs: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
(14 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<includeonly>{{#switch: {{{1}}}
<includeonly>{{#switch: {{{1}}}
| Stamina I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Stamina I|HP +5}}]]
| Stamina I = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Stamina I|HP +5}}]]
| Stamina II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Stamina II|HP +10}}]]
| Stamina II = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Stamina II|HP +10}}]]
| Stamina III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Stamina III|HP +15}}]]
| Stamina III = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Stamina III|HP +15}}]]
| Stamina IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Stamina IV|HP +20}}]]
| Stamina IV = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Stamina IV|HP +20}}]]
| Spirit I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Spirit I|PP +3}}]]
| Spirit I = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Spirit I|PP +3}}]]
| Spirit II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Spirit II|PP +4}}]]
| Spirit II = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Spirit II|PP +4}}]]
| Spirit III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Spirit III|PP +5}}]]
| Spirit III = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Spirit III|PP +5}}]]
| Spirit IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Spirit IV|PP +6}}]]
| Spirit IV = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Spirit IV|PP +6}}]]
| Might I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Might I|Melee Weapon Potency +1.0%}}]]
| Might I = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might I|Melee Weapon Potency +1.0%}}]]
| Might II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Might II|Melee Weapon Potency +1.5%}}]]
| Might II = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might II|Melee Weapon Potency +1.5%}}]]gla
| Might III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Might III|Melee Weapon Potency +2.0%}}]]
| Might III = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might III|Melee Weapon Potency +2.0%}}]]
| Might IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Might IV|Melee Weapon Potency +3.0%}}]]
| Might IV = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Might IV|Melee Weapon Potency +3.0%}}]]
| Precision I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Precision I|Ranged Weapon Potency +1.0%}}]]
| Precision I = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Precision I|Ranged Weapon Potency +1.0%}}]]
| Precision II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Precision II|Ranged Weapon Potency +1.5%}}]]
| Precision II = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Precision II|Ranged Weapon Potency +1.5%}}]]
| Precision III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Precision III|Ranged Weapon Potency +2.0%}}]]
| Precision III = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Precision III|Ranged Weapon Potency +2.0%}}]]
| Precision IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Precision IV|Ranged Weapon Potency +3.0%}}]]
| Precision IV = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Precision IV|Ranged Weapon Potency +3.0%}}]]
| Technique I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Technique I|Technique Weapon Potency +1.0%}}]]
| Technique I = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Technique I|Technique Weapon Potency +1.0%}}]]
| Technique II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Technique II|Technique Weapon Potency +1.5%}}]]
| Technique II = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Technique II|Technique Weapon Potency +1.5%}}]]
| Technique III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Technique III|Technique Weapon Potency +2.0%}}]]
| Technique III = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Technique III|Technique Weapon Potency +2.0%}}]]
| Technique IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Technique IV|Technique Weapon Potency +3.0%}}]]
| Technique IV = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Technique IV|Technique Weapon Potency +3.0%}}]]
| Deftness I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Deftness I|Potency Floor Increase +1.0%}}]]
| Deftness I = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Deftness I|Potency Floor Increase +1.0%}}]]
| Deftness II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Deftness II|Potency Floor Increase +1.5%}}]]
| Deftness II = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Deftness II|Potency Floor Increase +1.5%}}]]
| Deftness III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Deftness III|Potency Floor Increase +2.0%}}]]
| Deftness III = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Deftness III|Potency Floor Increase +2.0%}}]]
| Deftness IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Deftness IV|Potency Floor Increase +3.0%}}]]
| Deftness IV = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Deftness IV|Potency Floor Increase +3.0%}}]]
| Guard I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Guard I|Damage Resistance +1.0%}}]]
| Guard I = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Guard I|Damage Resistance +1.0%}}]]
| Guard II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Guard II|Damage Resistance +1.5%}}]]
| Guard II = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Guard II|Damage Resistance +1.5%}}]]
| Guard III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Guard III|Damage Resistance +2.0%}}]]
| Guard III = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Guard III|Damage Resistance +2.0%}}]]
| Guard IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Guard IV|Damage Resistance +3.0%}}]]
| Guard IV = {{Icons|NGS Ability}} [[Augments#Basic_Stat_Augments|{{#simple-tooltip: C/Guard IV|Damage Resistance +3.0%}}]]
| Mastery I = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Mastery I|Potency +0.5%<br>Potency Floor Increase +0.5%<br>Damage Resistance +0.5%}}]]
| Mastery I = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Mastery I|Potency +0.5%<br>Potency Floor Increase +0.5%<br>Damage Resistance +0.5%}}]]
| Mastery II = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Mastery II|Potency +1.0%<br>Potency Floor Increase +1.0%<br>Damage Resistance +1.0%}}]]
| Mastery II = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Mastery II|Potency +1.0%<br>Potency Floor Increase +1.0%<br>Damage Resistance +1.0%}}]]
| Mastery III = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Mastery III|Potency +1.5%<br>Potency Floor Increase +1.5%<br>Damage Resistance +1.5%}}]]
| Mastery III = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Mastery III|Potency +1.5%<br>Potency Floor Increase +1.5%<br>Damage Resistance +1.5%}}]]
| Mastery IV = {{Icons|NGS Ability}} [[Augments#Basic_Augments|{{#simple-tooltip: C/Mastery IV|Potency +2.5%<br>Potency Floor Increase +2.5%<br>Damage Resistance +2.5%}}]]
| Mastery IV = {{Icons|NGS Ability}} [[Augments#Basic_Potency_Augments|{{#simple-tooltip: C/Mastery IV|Potency +2.5%<br>Potency Floor Increase +2.5%<br>Damage Resistance +2.5%}}]]
| Melra Dualble I = {{Icons|NGS Ability}} [[Augments#Dualble_Augments|{{#simple-tooltip: C/Melra Dualble I|Melee/Ranged Weapon Potency +0.75%}}]]
| Melra Dualble I = {{Icons|NGS Ability}} [[Augments#Dualble_Augments|{{#simple-tooltip: C/Melra Dualble I|Melee/Ranged Weapon Potency +0.75%}}]]
| Melra Dualble II = {{Icons|NGS Ability}} [[Augments#Dualble_Augments|{{#simple-tooltip: C/Melra Dualble II|Melee/Ranged Weapon Potency +1.25%}}]]
| Melra Dualble II = {{Icons|NGS Ability}} [[Augments#Dualble_Augments|{{#simple-tooltip: C/Melra Dualble II|Melee/Ranged Weapon Potency +1.25%}}]]
Line 163: Line 163:
| Starl Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Starl Soul|Potency +3.0%}}]]
| Starl Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Starl Soul|Potency +3.0%}}]]
| Gladia Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Gladia Soul|HP +20, PP +6<br>Potency +3.75%}}]]
| Gladia Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Gladia Soul|HP +20, PP +6<br>Potency +3.75%}}]]
| Gran Gladia Soul = {{Icons|NGS Ability}} [[Augments#Soul_Augments|{{#simple-tooltip: C/Gran Gladia Soul|HP +25, PP +7<br>Potency +4.75%}}]]
| Ael Note A = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note A|HP +5, PP +3}}]]
| Ael Note A = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note A|HP +5, PP +3}}]]
| Ael Note B = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note B|Melee Weapon Potency +1.0%<br>Ranged Weapon Potency +1.0%}}]]
| Ael Note B = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Ael Note B|Melee Weapon Potency +1.0%<br>Ranged Weapon Potency +1.0%}}]]
Line 187: Line 188:
| Belgan Note = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Belgan Note|PP +3<br>Potency +1.25%}}]]
| Belgan Note = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Belgan Note|PP +3<br>Potency +1.25%}}]]
| Dexta Note = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Dexta Note|HP +10<br>Potency +2.0%<br>All Down Resistance -10.0%}}]]
| Dexta Note = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Dexta Note|HP +10<br>Potency +2.0%<br>All Down Resistance -10.0%}}]]
| Noizel Note = {{Icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Noizel Note|PP +3<br>Potency +2.0%<br>All Down Resistance -10.0%}}]]
| Ael Domina = {{Icons|NGS Ability}} [[Augments#Domina_Augments|{{#simple-tooltip: C/Ael Domina|HP +5<br>PP +3<br>Potency +1.5%}}]]
| Ael Domina = {{Icons|NGS Ability}} [[Augments#Domina_Augments|{{#simple-tooltip: C/Ael Domina|HP +5<br>PP +3<br>Potency +1.5%}}]]
| Ret Domina = {{Icons|NGS Ability}} [[Augments#Domina_Augments|{{#simple-tooltip: C/Ret Domina|HP +15<br>Potency +1.5%}}]]
| Ret Domina = {{Icons|NGS Ability}} [[Augments#Domina_Augments|{{#simple-tooltip: C/Ret Domina|HP +15<br>Potency +1.5%}}]]
Line 272: Line 274:
| Sezun Springfiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv|Versus Spring '23 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Springfiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv|Versus Spring '23 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Segundanifiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Segundanifiv|Versus NGS 2nd Anniversary Event Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Segundanifiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Segundanifiv|Versus NGS 2nd Anniversary Event Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +20%<br>Damage Resistance +25%}}]]
| Sezun Eleveceremofiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Eleveceremofiv|Versus PSO2 11th Anniversary Event Seasonal Enemies:<br>Potency +10%<br>Critical Hit Rate +25%<br>Damage Resistance +30%}}]]
| Sezun Automfevre '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Automfevre '23|Versus Autumn '23 Seasonal Enemies:<br>Potency +20%<br>Critical Hit Rate +35%<br>Damage Resistance +30%}}]]
| Sezun Hallowfiv '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Hallowfiv '23|Versus Halloween '23 Seasonal Enemies:<br>Potency +20%<br>Critical Hit Rate +35%<br>Damage Resistance +30%}}]]
| Sezun Wintafiv '23 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Wintafiv '23|+3% Potency<br>Versus Christmas '23, New Year '24 and Winter '24 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Springfiv '24 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv '24|+3% Potency<br>Versus Spring '24 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Springfiv '24 = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Springfiv '24|+3% Potency<br>Versus Spring '24 Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Terceranifiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Terceranifiv|+3% Potency<br>Versus NGS 3rd Anniversary Seasonal Enemies:<br>Potency +5%<br>Critical Hit Rate +15%<br>Damage Resistance +20%}}]]
| Sezun Twelceremofiv = {{Icons|NGS Ability}} [[Augments#Sezun_Augments|{{#simple-tooltip: C/Sezun Twelceremofiv|+3.5% Potency<br>Versus Super Phantasy Festival Anniversary Seasonal Enemies:<br>Potency +10%<br>Critical Hit Rate +10%<br>Damage Resistance +20%}}]]
| Megas Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Megas Fusia|This Augment is used to exchange for other augments}}]]
| Megas Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Megas Fusia|This Augment is used to exchange for other augments}}]]
| Formido Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Formido Fusia|This Augment is used to exchange for other augments}}]]
| Formido Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Formido Fusia|This Augment is used to exchange for other augments}}]]
Line 279: Line 287:
| Foundia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Foundia|This Augment is used to exchange for other augments}}]]
| Foundia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Foundia|This Augment is used to exchange for other augments}}]]
| Magnif Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Magnif Fusia|This Augment is used to exchange for other augments}}]]
| Magnif Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Magnif Fusia|This Augment is used to exchange for other augments}}]]
| Venera Fusia = {{Icons|NGS Ability}} [[Augments#Fusia_Augments|{{#simple-tooltip: C/Venera Fusia|This Augment is used to exchange for other augments}}]]
| Ael Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ael Sovern|This Augment is used to exchange for other augments}}]]
| Ael Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ael Sovern|This Augment is used to exchange for other augments}}]]
| Ret Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ret Sovern|This Augment is used to exchange for other augments}}]]
| Ret Sovern = {{Icons|NGS Ability}} [[Augments#Sovern_Augments|{{#simple-tooltip: C/Ret Sovern|This Augment is used to exchange for other augments}}]]
Line 285: Line 294:
| Wardro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Wardro Triyal|Potency +3.5%<br>All Down Resistance -50.0%}}]]
| Wardro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Wardro Triyal|Potency +3.5%<br>All Down Resistance -50.0%}}]]
| Guaro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Guaro Triyal|Potency +3.5%<br>Damage Resistance -5.0%}}]]
| Guaro Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Guaro Triyal|Potency +3.5%<br>Damage Resistance -5.0%}}]]
| Mega Triyal = {{Icons|NGS Ability}} [[Augments#Triyal_Augments|{{#simple-tooltip: C/Mega Triyal|+2 PP<br>Potency +3.5% <br>Damage Resistance +1.0%<br>All Down Resistance +5.0%}}]]
| Diro Triya = {{Icons|NGS Ability}} [[Augments#Triya_Augments|{{#simple-tooltip: C/Diro Triya|Potency +1.0%}}]]
| Defi Eriss P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.01|Potency +7% and Damage Resistance +20% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Eriss P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.01|Potency +7% and Damage Resistance +20% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.01|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.01 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.01|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 1 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
Line 302: Line 313:
| Defi Haumeas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.03|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Haumeas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.03|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.03|Potency +7% and PB Cooldown -20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.03 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.03|Potency +7% and PB Cooldown -20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Eriss P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.04|Potency +7% and Damage Resistance +25% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Eriss P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.04|Potency +7% and Damage Resistance +25% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.04|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Ceires P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.04|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Plutos P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Plutos P.04|Potency +7% and Critical Hit Rate +10% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Plutos P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Plutos P.04|Potency +7% and Critical Hit Rate +10% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Makemes P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Makemes P.04|Potency +7% and Potency Floor Increase +20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Makemes P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Makemes P.04|Potency +7% and Potency Floor Increase +20% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Haumeas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.04|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Haumeas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.04|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.04|Potency +7% and PB Cooldown -20% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Defi Sednas P.04 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.04|Potency +7% and PB Cooldown -20% during a Duel: Phase 4 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Sta Might = {{Icons|NGS Ability}} [[Augments#Fused_Augments|{{#simple-tooltip: C/Sta Might|HP +15<br>Melee Weapon Potency +2.0%}}]]
| Defi Eriss P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Eriss P.05|Potency +7% and Damage Resistance +25% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Spi Might = {{Icons|NGS Ability}} [[Augments#Fused_Augments|{{#simple-tooltip: C/Spi Might|PP +5<br>Melee Weapon Potency +2.0%}}]]
| Defi Ceires P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Ceires P.05|Potency +7% and Offensive PP Recovery +30% during a Duel: Phase 3 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Deft Might = {{Icons|NGS Ability}} [[Augments#Fused_Augments|{{#simple-tooltip: C/Deft Might|Melee Weapon Potency +2.0%<br>Potency Floor Increase +2.0%}}]]
| Defi Plutos P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Plutos P.05|Potency +7% and Critical Hit Rate +10% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Gua Might = {{Icons|NGS Ability}} [[Augments#Fused_Augments|{{#simple-tooltip: C/Gua Might|Melee Weapon Potency +2.0%<br>Damage Resistance +2.0%}}]]
| Defi Makemes P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Makemes P.05|Potency +7% and Potency Floor Increase +20% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Sta Precision = {{Icons|NGS Ability}} [[Augments#Fused_Augments|{{#simple-tooltip: C/Sta Precision|HP +15<br>Ranged Weapon Potency +2.0%}}]]
| Defi Haumeas P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Haumeas P.05|Potency +7% and Increase PB Gauge when attacking +50% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
| Spi Precision = {{Icons|NGS Ability}} [[Augments#Fused_Augments|{{#simple-tooltip: C/Spi Precision|PP +5<br>Ranged Weapon Potency +2.0%}}]]
| Defi Sednas P.05 = {{Icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi Sednas P.05|Potency +7% and PB Cooldown -20% during a Duel: Phase 5 Quest<br>Note: Only for Main Class Equippable Weapons}}]]
