Template:AugSet: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
(Created page with "<includeonly>{{#switch: {{{1}}} | Stamina = {{icons|NGS Ability}} {{#simple-tooltip: C/Stamina {{{2}}} - {{{3}}}|Stamina I: HP +5<br>Stamina II: HP +10<br>Stamina III: HP +15<br>Stamina IV: HP +15<br>}} | Spirit = {{icons|NGS Ability}} {{#simple-tooltip: C/Spirit {{{2}}} - {{{3}}}|Spirit I: PP +3<br>Spirit II: PP +4<br>Spirit III: PP +5<br>Spirit IV: PP +6<br>}} | Might = {{icons|NGS Ability}} Augments#Basic_Augme...")
 
No edit summary
 
(5 intermediate revisions by one other user not shown)
Line 49: Line 49:
| Kvar Note = {{icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Kvar Note {{{2}}} - {{{3}}}|Kvar Note A: HP +10, PP +5<br>Kvar Note B: Melee/Ranged Weapon Potency +2.0%<br>Damage Resistance -2.0%<br>Kvar Note C: Melee/Tech Weapon Potency +2.0%<br>Damage Resistance -2.0%<br>Kvar Note D: Ranged/Tech Weapon Potency +2.0%<br>Damage Resistance -2.0%}}]]
| Kvar Note = {{icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Kvar Note {{{2}}} - {{{3}}}|Kvar Note A: HP +10, PP +5<br>Kvar Note B: Melee/Ranged Weapon Potency +2.0%<br>Damage Resistance -2.0%<br>Kvar Note C: Melee/Tech Weapon Potency +2.0%<br>Damage Resistance -2.0%<br>Kvar Note D: Ranged/Tech Weapon Potency +2.0%<br>Damage Resistance -2.0%}}]]
| Stira Note = {{icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Stira Note {{{2}}} - {{{3}}}|Stira Note A: HP +15, PP +5<br>Stira Note B: Melee/Ranged Weapon Potency +2.0%<br>All Down Resistance -10.0%<br>Stira Note C: Melee/Tech Weapon Potency +2.0%<br>All Down Resistance -10.0%<br>Stira Note D: Ranged/Tech Weapon Potency +2.0%<br>All Down Resistance -10.0%}}]]
| Stira Note = {{icons|NGS Ability}} [[Augments#Note_Augments|{{#simple-tooltip: C/Stira Note {{{2}}} - {{{3}}}|Stira Note A: HP +15, PP +5<br>Stira Note B: Melee/Ranged Weapon Potency +2.0%<br>All Down Resistance -10.0%<br>Stira Note C: Melee/Tech Weapon Potency +2.0%<br>All Down Resistance -10.0%<br>Stira Note D: Ranged/Tech Weapon Potency +2.0%<br>All Down Resistance -10.0%}}]]
| Defi P.01 = {{icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi P.01 Augments|Defi Eriss P.01: Potency +7% and Damage Resistance +20%<br>Defi Ceires P.01: Potency +7% and Offensive PP Recovery +30%<br>Defi Haumeas P.01: Potency +7% and Increase PB Gauge when attacking +30%<br>Defi Plutos P.01: Potency +7% and Critical Hit Rate +5%<br>Defi Makemes P.01: Potency +7% and Potency Floor Increase +20%<br>''Note: Only works during a Duel: Phase 1 Quest, effects only apply to Main Class Equippable Weapons''<br>}}]]
| #default = This Augment does not exist or is spelled incorrectly. If you believe this is a mistake, please contact one of the site administrators.}}</includeonly><noinclude>Use case: {{AugSet|Stamina|I|III}}<br>Displays Augment information and shoddily links to respective category on Augment page, primarily used in adjacency with Template:AugsExt when listing drop information. Not really intended for any other purpose besides user convenience.
| Defi P.02 = {{icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi P.02 Augments|Defi Eriss P.02: Potency +7% and Damage Resistance +20%<br>Defi Ceires P.02: Potency +7% and Offensive PP Recovery +30%<br>Defi Haumeas P.02: Potency +7% and Increase PB Gauge when attacking +30%<br>Defi Plutos P.02: Potency +7% and Critical Hit Rate +5%<br>Defi Makemes P.02: Potency +7% and Potency Floor Increase +20%<br>Defi Sednas P.02: Potency +7% and PB Cooldown -20%<br>''Note: Only works during a Duel: Phase 2 Quest, effects only apply to Main Class Equippable Weapons''<br><br>}}]]
| Defi P.03 = {{icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi P.03 Augments|Defi Eriss P.03: Potency +7% and Damage Resistance +20%<br>Defi Ceires P.03: Potency +7% and Offensive PP Recovery +30%<br>Defi Haumeas P.03: Potency +7% and Increase PB Gauge when attacking +30%<br>Defi Plutos P.03: Potency +7% and Critical Hit Rate +5%<br>Defi Makemes P.03: Potency +7% and Potency Floor Increase +20%<br>Defi Sednas P.03: Potency +7% and PB Cooldown -20%<br>''Note: Only works during a Duel: Phase 3 Quest, effects only apply to Main Class Equippable Weapons''<br>}}]]
| Defi P.04 = {{icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi P.04 Augments|Defi Eriss P.04: Potency +7% and Damage Resistance +20%<br>Defi Ceires P.04: Potency +7% and Offensive PP Recovery +30%<br>Defi Haumeas P.04: Potency +7% and Increase PB Gauge when attacking +30%<br>Defi Plutos P.04: Potency +7% and Critical Hit Rate +10%<br>Defi Makemes P.04: Potency +7% and Potency Floor Increase +20%<br>Defi Sednas P.04: Potency +7% and PB Cooldown -20%<br>''Note: Only works during a Duel: Phase 4 Quest, effects only apply to Main Class Equippable Weapons''<br>}}]]
| Defi P.05 = {{icons|NGS Ability}} [[Augments#Defi_Augments|{{#simple-tooltip: C/Defi P.05 Augments|Defi Eriss P.05: Potency +7% and Damage Resistance +20%<br>Defi Ceires P.05: Potency +7% and Offensive PP Recovery +30%<br>Defi Haumeas P.05: Potency +7% and Increase PB Gauge when attacking +30%<br>Defi Plutos P.05: Potency +7% and Critical Hit Rate +10%<br>Defi Makemes P.05: Potency +7% and Potency Floor Increase +20%<br>Defi Sednas P.05: Potency +7% and PB Cooldown -20%<br>''Note: Only works during a Duel: Phase 5 Quest, effects only apply to Main Class Equippable Weapons''<br>}}]]
| #default = This Augment does not exist or is spelled incorrectly. If you believe this is a mistake, please contact one of the site administrators.}}</includeonly><noinclude>Use case: {{AugSet|Stamina|I|III}}<br>Displays Augment information and shoddily links to respective category on Augment page, primarily used in adjacency with Template:Augs when listing drop information. Not really intended for any other purpose besides user convenience.
<nowiki>
<nowiki>
{{AugsExt|Stamina|I|III}}</nowiki></noinclude>
{{AugSet|Stamina|I|III}}</nowiki></noinclude>

Latest revision as of 18:26, 3 July 2024

Use case: Ability (NGS) C/Stamina I - III
Displays Augment information and shoddily links to respective category on Augment page, primarily used in adjacency with Template:Augs when listing drop information. Not really intended for any other purpose besides user convenience.

{{AugSet|Stamina|I|III}}