Ranger/Skill Tree: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
Line 5: Line 5:
! colspan="6" | {{Icons|NGS Ranger}} Ranger Skill Tree
! colspan="6" | {{Icons|NGS Ranger}} Ranger Skill Tree
|-
|-
| width="136px;" | [[File:BlightRounds.png|38px]]<br>{{Icons|Main}} {{Skill|Blight Rounds}}
| width="136px;" | [[File:NGSUISkillBlightRounds.png|38px]]<br>{{Icons|Main}} {{Skill|Blight Rounds}}
| width="136px;" | [[File:BadConditionWard.png|38px]]<br>{{Skill|Bad Condition Ward}}
| width="136px;" | [[File:NGSUISkillBadConditionWard.png|38px]]<br>{{Skill|Bad Condition Ward}}
| width="136px;" | [[File:BadConditionReduction.png|38px]]<br>{{Skill|Bad Condition Reduction}}
| width="136px;" | [[File:NGSUISkillBadConditionReduction.png|38px]]<br>{{Skill|Bad Condition Reduction}}
| width="136px;" | [[File:StealthStrike.png|38px]]<br>{{Skill|Stealth Strike}}
| width="136px;" | [[File:NGSUISkillStealthStrike.png|38px]]<br>{{Skill|Stealth Strike}}
| width="136px;" | [[File:SlowLandingAttack-Ranger.png|38px]]<br>{{Skill|Slow Landing Attack-Ranger}}
| width="136px;" | [[File:NGSUISkillSlowLandingAttack-Ranger.png|38px]]<br>{{Skill|Slow Landing Attack-Ranger}}
| width="136px;" | [[File:SlowLandingCharge-Ranger.png|38px]]<br>{{Skill|Slow Landing Charge-Ranger}}
| width="136px;" | [[File:NGSUISkillSlowLandingCharge-Ranger.png|38px]]<br>{{Skill|Slow Landing Charge-Ranger}}
|-
|-
| [[File:BlightRoundsReinforce.png|38px]]<br>{{Icons|Main}} {{Skill|Blight Rounds Reinforce}}
| [[File:NGSUISkillBlightRoundsReinforce.png|38px]]<br>{{Icons|Main}} {{Skill|Blight Rounds Reinforce}}
| [[File:LauncherBlightRounds.png|38px]]<br>{{Icons|Main}} {{Skill|Launcher Blight Rounds}}
| [[File:NGSUISkillLauncherBlightRounds.png|38px]]<br>{{Icons|Main}} {{Skill|Launcher Blight Rounds}}
| [[File:WideRangeBlightRounds.png|38px]]<br>{{Icons|Main}} {{Skill|Wide Range Blight Rounds}}
| [[File:NGSUISkillWideRangeBlightRounds.png|38px]]<br>{{Icons|Main}} {{Skill|Wide Range Blight Rounds}}
| [[File:BlightRoundsSelfBenefit.png|38px]]<br>{{Skill|Blight Rounds Self Benefit}}
| [[File:NGSUISkillBlightRoundsSelfBenefit.png|38px]]<br>{{Skill|Blight Rounds Self Benefit}}
| [[File:LauncherBRTimeExtension.png|38px]]<br>{{Icons|Main}} {{Skill|Launcher BR Time Extension}}
| [[File:NGSUISkillLauncherBRTimeExtension.png|38px]]<br>{{Icons|Main}} {{Skill|Launcher BR Time Extension}}
| [[File:LongRangeAdvantageRa.png|38px]]<br>{{Icons|Main}} {{Skill|Long Range Advantage Ra}}
| [[File:NGSUISkillLongRangeAdvantageRa.png|38px]]<br>{{Icons|Main}} {{Skill|Long Range Advantage Ra}}
|-
|-
| [[File:SpreadShot.png|38px]]<br>{{Skill|Spread Shot Ra}}
| [[File:NGSUISkillSpreadShot.png|38px]]<br>{{Skill|Spread Shot Ra}}
!
!
!
!
| [[File:StickyBombQuickReload.png|38px]]<br>{{Skill|Sticky Bomb Quick Reload}}
| [[File:NGSUISkillStickyBombQuickReload.png|38px]]<br>{{Skill|Sticky Bomb Quick Reload}}
| [[File:StickyBombAdvanced.png|38px]]<br>{{Skill|Sticky Bomb Advanced}}
| [[File:NGSUISkillStickyBombAdvanced.png|38px]]<br>{{Skill|Sticky Bomb Advanced}}
| [[File:StickyBombWideRange.png|38px]]<br>{{Icons|Main}} {{Skill|Sticky Bomb Wide Range}}
| [[File:NGSUISkillStickyBombWideRange.png|38px]]<br>{{Icons|Main}} {{Skill|Sticky Bomb Wide Range}}
|-
|-
| [[File:SpreadShotQuickGetaway.png|38px]]<br>{{Skill|Spread Shot Quick Getaway Ra}}
| [[File:NGSUISkillSpreadShotQuickGetaway.png|38px]]<br>{{Skill|Spread Shot Quick Getaway Ra}}
| [[File:SpreadShotWideRange.png|38px]]<br>{{Icons|Main}} {{Skill|Spread Shot Wide Range}}
| [[File:NGSUISkillSpreadShotWideRange.png|38px]]<br>{{Icons|Main}} {{Skill|Spread Shot Wide Range}}
| [[File:SpreadShotAutoCharge.png|38px]]<br>{{Skill|Spread Shot Auto Charge}}
| [[File:NGSUISkillSpreadShotAutoCharge.png|38px]]<br>{{Skill|Spread Shot Auto Charge}}
| [[File:LauncherChargeGrouping.png|38px]]<br>{{Skill|Launcher Charge Grouping}}
| [[File:NGSUISkillLauncherChargeGrouping.png|38px]]<br>{{Skill|Launcher Charge Grouping}}
| [[File:LauncherAttackShortCharge.png|38px]]<br>{{Skill|Launcher Attack Short Charge}}
| [[File:NGSUISkillLauncherAttackShortCharge.png|38px]]<br>{{Skill|Launcher Attack Short Charge}}
| [[File:LauncherAttackReinforce.png|38px]]<br>{{Icons|Main}} {{Skill|Launcher Attack Reinforce}}
| [[File:NGSUISkillLauncherAttackReinforce.png|38px]]<br>{{Icons|Main}} {{Skill|Launcher Attack Reinforce}}
|-
|-
| [[File:SlideShotAdvance.png|38px]]<br>{{Skill|Slide Shot Advance}}
| [[File:NGSUISkillSlideShotAdvance.png|38px]]<br>{{Skill|Slide Shot Advance}}
| [[File:RifleGrenadier.png|38px]]<br>{{Skill|Rifle Grenadier}}
| [[File:NGSUISkillRifleGrenadier.png|38px]]<br>{{Skill|Rifle Grenadier}}
!
!
!
!
Line 40: Line 40:
!
!
|-
|-
| [[File:RifleAttackImpact.png|38px]]<br>{{Skill|Rifle Attack Impact}}
| [[File:NGSUISkillRifleAttackImpact.png|38px]]<br>{{Skill|Rifle Attack Impact}}
| [[File:RifleGrenadierQuickReload.png|38px]]<br>{{Skill|Rifle Grenadier Quick Reload}}
| [[File:NGSUISkillRifleGrenadierQuickReload.png|38px]]<br>{{Skill|Rifle Grenadier Quick Reload}}
| [[File:RifleGrenadierAdvanced.png|38px]]<br>{{Skill|Rifle Grenadier Advanced}}
| [[File:NGSUISkillRifleGrenadierAdvanced.png|38px]]<br>{{Skill|Rifle Grenadier Advanced}}
!
!
!
!

Revision as of 18:48, 21 June 2024