Ranger/Skill Tree: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
(Created page with " Give a brief overview on skill tree here {| class="wikitable mw-collapsible table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:800px;" ! colspan="6" | {{Icons|NGS Ranger}} Ranger Skill Tree |- | width="136px;" | 38px<br>{{Icons|Main}} {{Skill|Blight Rounds}} | width="136px;" | 38px<br>{{Skill|Bad Condition Ward}} | width="136px;" | 38px<br>...")
 
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 5:
! colspan="6" | {{Icons|NGS Ranger}} Ranger Skill Tree
|-
| width="136px;" | [[File:BlightRoundsNGSUISkillBlightRounds.png|38px]]<br>{{Icons|Main}} '''{{Skill|Blight Rounds}}'''
| width="136px;" | [[File:BadConditionWardNGSUISkillBadConditionWard.png|38px]]<br>{{Skill|Bad Condition Ward}}
| width="136px;" | [[File:BadConditionReductionNGSUISkillBadConditionReduction.png|38px]]<br>{{Skill|Bad Condition Reduction}}
| width="136px;" | [[File:StealthStrikeNGSUISkillStealthStrike.png|38px]]<br>{{Skill|Stealth Strike}}
| width="136px;" | [[File:SlowLandingAttackNGSUISkillSlowLandingAttack-Ranger.png|38px]]<br>{{Skill|Slow Landing Attack-Ranger}}
| width="136px;" | [[File:SlowLandingChargeNGSUISkillSlowLandingCharge-Ranger.png|38px]]<br>{{Skill|Slow Landing Charge-Ranger}}
|-
| [[File:BlightRoundsReinforceNGSUISkillBlightRoundsReinforce.png|38px]]<br>{{Icons|Main}} '''{{Skill|Blight Rounds Reinforce}}'''
| [[File:LauncherBlightRoundsNGSUISkillLauncherBlightRounds.png|38px]]<br>{{Icons|Main}} '''{{Skill|Launcher Blight Rounds}}'''
| [[File:WideRangeBlightRoundsNGSUISkillWideRangeBlightRounds.png|38px]]<br>{{Icons|Main}} '''{{Skill|Wide Range Blight Rounds}}'''
| [[File:BlightRoundsSelfBenefitNGSUISkillBlightRoundsSelfBenefit.png|38px]]<br>{{Skill|Blight Rounds Self Benefit}}
| [[File:LauncherBRTimeExtensionNGSUISkillLauncherBRTimeExtension.png|38px]]<br>{{Icons|Main}} '''{{Skill|Launcher BR Time Extension}}'''
| [[File:LongRangeAdvantageRaNGSUISkillLongRangeAdvantageRa.png|38px]]<br>{{Icons|Main}} '''{{Skill|Long Range Advantage Ra}}'''
|-
| [[File:SpreadShotNGSUISkillSpreadShot.png|38px]]<br>{{Skill|Spread Shot Ra}}
!
!
| [[File:StickyBombQuickReloadNGSUISkillStickyBombQuickReload.png|38px]]<br>{{Skill|Sticky Bomb Quick Reload}}
| [[File:StickyBombAdvancedNGSUISkillStickyBombAdvanced.png|38px]]<br>{{Skill|Sticky Bomb Advanced}}
| [[File:StickyBombWideRangeNGSUISkillStickyBombWideRange.png|38px]]<br>{{Icons|Main}} '''{{Skill|Sticky Bomb Wide Range}}'''
|-
| [[File:SpreadShotQuickGetawayNGSUISkillSpreadShotQuickGetaway.png|38px]]<br>{{Skill|Spread Shot Quick Getaway Ra}}
| [[File:SpreadShotWideRangeNGSUISkillSpreadShotWideRange.png|38px]]<br>{{Icons|Main}} '''{{Skill|Spread Shot Wide Range}}'''
| [[File:SpreadShotAutoChargeNGSUISkillSpreadShotAutoCharge.png|38px]]<br>{{Skill|Spread Shot Auto Charge}}
| [[File:LauncherChargeGroupingNGSUISkillLauncherChargeGrouping.png|38px]]<br>{{Skill|Launcher Charge Grouping}}
| [[File:LauncherAttackShortChargeNGSUISkillLauncherAttackShortCharge.png|38px]]<br>{{Skill|Launcher Attack Short Charge}}
| [[File:LauncherAttackReinforceNGSUISkillLauncherAttackReinforce.png|38px]]<br>{{Icons|Main}} '''{{Skill|Launcher Attack Reinforce}}'''
|-
| [[File:SlideShotAdvanceNGSUISkillSlideShotAdvance.png|38px]]<br>{{Skill|Slide Shot Advance}}
| [[File:RifleGrenadierNGSUISkillRifleGrenadier.png|38px]]<br>{{Skill|Rifle Grenadier}}
!
!
Line 40:
!
|-
| [[File:RifleAttackImpactNGSUISkillRifleAttackImpact.png|38px]]<br>{{Skill|Rifle Attack Impact}}
| [[File:RifleGrenadierQuickReloadNGSUISkillRifleGrenadierQuickReload.png|38px]]<br>{{Skill|Rifle Grenadier Quick Reload}}
| [[File:RifleGrenadierAdvancedNGSUISkillRifleGrenadierAdvanced.png|38px]]<br>{{Skill|Rifle Grenadier Advanced}}
!
!

Latest revision as of 19:09, 23 June 2024