Calibur Streak: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
Tags: Reverted Visual edit
(Undo revision 2751 by MilleMarteaux (talk))
Tag: Undo
Line 1: Line 1:
{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
! colspan="6" | Uncrafted
! colspan="7" | Uncrafted
|
|-
|-
! Icon !! Potency !! PP Cost
! Icon !! Potency !! PP Cost !! colspan="4" | Description
! colspan="3" |Description
|
|-
|-
| - || 3,500 || 35 || colspan="4" | Unleash a powerful slash. Can attack up to 3 times by pressing the PA button after the slash. Charging the attacks will increase the number of hits for each of them.
| - || 3,500 || 35
| colspan="3" |Unleash a powerful slash. Can attack up to 3 times by pressing the PA button after the slash. Charging the attacks will increase the number of hits for each of them.
|
|-
|-
! Attack type !! Potency Portion !! Final Power Notation !! Physical Down !! Elemental Down !! PB Build!! Number of hits
! Attack type !! Potency Portion !! Final Power Notation !! Number of hits !! Physical Down !! Elemental Down !! PB Build
|-
|-
| Uncharged Stage 1 || 6.6% || 231 || 68 || 6.8 || 7|| 1 hit
| Uncharged Stage 1 || 6.6% || 231 || 1 hit || 68 || 6.8 || 7
|-
|-
| Uncharged Stage 2 || 7% || 245 || 75 || 7.5 || 8|| 1 hit
| Uncharged Stage 2 || 7% || 245 || 1 hit || 75 || 7.5 || 8
|-
|-
| Uncharged Stage 3 || 10% || 350 || 110 || 11 || 13|| 1 hit
| Uncharged Stage 3 || 10% || 350 || 1 hit || 110 || 11 || 13
|-
|-
| Charged Stage 1 || 3.2% || 112 || 34 || 3.4 || 3.5|| 10 hit
| Charged Stage 1 || 3.2% || 112 || 10 hit || 34 || 3.4 || 3.5
|-
|-
| Charged Stage 2 || 3.25% || 113.75 || 35 || 3.5 || 4|| 10 hit
| Charged Stage 2 || 3.25% || 113.75 || 10 hit || 35 || 3.5 || 4
|-
|-
| Charged Stage 3 || 3.55% || 124.25 || 40 || 4 || 5|| 10 hit
| Charged Stage 3 || 3.55% || 124.25 || 10 hit || 40 || 4 || 5
|}
|}

Revision as of 03:09, 28 May 2024

Uncrafted
Icon Potency PP Cost Description
- 3,500 35 Unleash a powerful slash. Can attack up to 3 times by pressing the PA button after the slash. Charging the attacks will increase the number of hits for each of them.
Attack type Potency Portion Final Power Notation Number of hits Physical Down Elemental Down PB Build
Uncharged Stage 1 6.6% 231 1 hit 68 6.8 7
Uncharged Stage 2 7% 245 1 hit 75 7.5 8
Uncharged Stage 3 10% 350 1 hit 110 11 13
Charged Stage 1 3.2% 112 10 hit 34 3.4 3.5
Charged Stage 2 3.25% 113.75 10 hit 35 3.5 4
Charged Stage 3 3.55% 124.25 10 hit 40 4 5