Weapon Series: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 3:
! rowspan="2" | Rarity !! rowspan="2" | Series !! colspan="4" | Attack Power !! rowspan="2" | Element !! rowspan="2" | Level !! rowspan="2" | Potential !! rowspan="2" | Melee !! rowspan="2" | Ranged !! rowspan="2" | Tech !! colspan="2" | Camo
|-
! LimitNo enhance !! +60 !! +70 !! +80 || Normal || CV
|-
| 10 || [[Reyaar]] || 100735 || 200985 || 3001035 || 99991098 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
|-
| 10 || [[Flugelgard]] || 100731 || 200981 || 3001031 || 99991094 || -- || 75 || Faithful Unit || colspan="3" | All weapons || -- || --
|-
| 10 || [[Reyaar Mk. I]] || 100605 || 200855 || 3001035 || 99991098 || -- || 75 || Conduction Form || colspan="3" | All weapons || -- || --
|-
| 9 || [[Verschmelz]] || 100637 || 200907 || 300992 || 99991051 || -- || 71 || Potential || colspan="3" | All weapons || -- || --
|-
| rowspan="3"| 9 || rowspan="3" | [[Tisah]] || rowspan="3" | 100637 || rowspan="3" | 200907 || rowspan="3" | 300992 || rowspan="3" | 99991051 || rowspan="3" | -- || rowspan="3" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
| Potential 2 || Melee || Ranged || Tech
Line 19:
| Potential 3 || Melee || Ranged || Tech
|-
| rowspan="4"| 9 || rowspan="4" | [[Melek]] || rowspan="4" | 100635 || rowspan="4" | 200905 || rowspan="4" | 300990 || rowspan="4" | 99991049 || rowspan="4" | -- || rowspan="4" | 71 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
|-
| Potential 2 || Melee || Ranged || Tech
Line 27:
| Potential 4 || Melee || Ranged || Tech
|-
| 9 || [[Monarkais]] || 100620 || 200890 || 300975 || 99991034 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
|-
| 9 || [[Variocool]] || 100620 || 200890 || 300975 || 99991034 || -- || 50 || Potential || colspan="3" | All weapons || -- || --
|-
| 9 || [[Argenti]] || 100-- || 200-- || 300-- || 99991000 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Neos Astraean]] || 100535 || 200761 || 300894 || 9999961 || -- || 70 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Neos Justitean]] || 100445 || 200671 || 300804 || 9999871 || Light || 70 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Brawnaga]] || 100535 || 200761 || 300894 || 9999961 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Alcinq]] || 100530 || 200756 || 300889 || 9999956 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Gunblaze]] || 100526 || 200752 || 300885 || 9999952 || -- || 65 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Revolcoat]] || 100524 || 200750 || 300883 || 9999950 || -- || 67 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Kouklophis]] || 100520 || 200746 || 300879 || 9999946 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Trunkul]] || 100500 || 200726 || 300859 || 9999926 || -- || 62 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Effulgent]] || 100446 || 200672 || 300805 || 9999872 || Fire || 60 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Tenebrous]] || 100448 || 200674 || 300807 || 9999874 || Ice || 60 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Revita]] || 100466 || 200692 || 300825 || 9999892 || Dark || 63 || Potential || colspan="3" | All weapons || -- || --
|-
| 8 || [[Primm Libra]] || 100436 || 200662 || 300795 || 9999862 || Ice || 55 || Potential || colspan="3" | All weapons || -- || --
|-
| rowspan="3"| 7 || rowspan="3" | [[Rugged]] || rowspan="3" | 100490 || rowspan="3" | 200738 || rowspan="3" | 300868 || rowspan="3" | 9999934 || rowspan="3" | -- || rowspan="3" | 57 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
| Potential 2 || Melee || Ranged || Tech
Line 63:
| Potential 3 || Melee || Ranged || Tech
|-
| 7 || [[Obsidia]] || 100488 || 200736 || 300866 || 9999932 || -- || 61 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Kaizaar]] || 100485 || 200733 || 300863 || 9999929 || -- || 60 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Crystia]] || 100473 || 200721 || 300851 || 9999917 || -- || 55 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Kaizaar Mk. I]] || 100465 || 200713 || 300843 || 9999909 || -- || 53 || Potential || colspan="3" | All weapons || -- || --
|-
| 7 || [[Gold Primm Sword II]] || 100452 || 200700 || 300830 || 9999896 || -- || 50 || Potential || colspan="3" | Sword only || -- || --
|-
| 6 || [[Evolorbit]] || 100355 || 200538 || 300732 || 9999771 || -- || 53 || Potential || colspan="3" | All except Harmonizer || -- || --
|-
| rowspan="3"| 6 || rowspan="3" | [[Rokz]] || rowspan="3" | 100353 || rowspan="3" | 200536 || rowspan="3" | 300730 || rowspan="3" | 9999769 || rowspan="3" | -- || rowspan="3" | 52 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="3" | -- || rowspan="3" | --
|-
| Potential 2 || Melee || Ranged || Tech
Line 81:
| Potential 3 || Melee || Ranged || Tech
|-
| 6 || [[Codeck]] || 100351 || 200534 || 300728 || 9999767 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 6 || [[Sechetyl]] || 100350 || 200533 || 300727 || 9999766 || -- || 45 || Potential || colspan="3" | All weapons || -- || --
|-
| 6 || [[Evoleclipse]] || 100346 || 200529 || 300723 || 9999762 || -- || 40 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Cinquem]] || 100293 || 200531 || 300746 || 9999785 || -- || 36 || Potential || colspan="3" | All weapons || -- || --
|-
| rowspan="4"| 5 || rowspan="4" | [[Relik]] || rowspan="4" | 100284 || rowspan="4" | 200522 || rowspan="4" | 300737 || rowspan="4" | 9999776 || rowspan="4" | -- || rowspan="4" | 31 || Potential 1 || Melee weapons || Ranged weapons || Tech weapons || rowspan="4" | -- || rowspan="4" | --
|-
| Potential 2 || Melee || Ranged || Tech
Line 97:
| Potential 4 || Melee || Ranged || Tech
|-
| 5 || [[Koukloziat]] || 100280 || 200518 || 300733 || 9999772 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Greaga]] || 100280 || 200518 || 300733 || 9999772 || -- || 27 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Fivla]] || 100277 || 200515 || 300730 || 9999769 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Gothica]] || 100277 || 200515 || 300730 || 9999769 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Quintel]] || 100277 || 200515 || 300730 || 9999769 || -- || 21 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Obscura]] || 100263 || 200501 || 300716 || 9999755 || Dark || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Lumiere]] || 100263 || 200501 || 300716 || 9999755 || Light || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 5 || [[Tempesta]] || 100263 || 200501 || 300716 || 9999755 || Wind || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Straga]] || 100243 || 200510 || 300733 || 9999770 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Evolcoat]] || 100242 || 200509 || 300732 || 9999769 || -- || 15 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Vialto]] || 100242 || 200509 || 300732 || 9999769 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Foursis]] || 100242 || 200509 || 300732 || 9999769 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Cattleya]] || 100242 || 200509 || 300732 || 9999769 || -- || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Flamel]] || 100240 || 200507 || 300730 || 9999767 || Fire || 14 || Potential || colspan="3" | All weapons || -- || --
|-
| 4 || [[Resurgir]] || 100240 || 200507 || 300730 || 9999767 || -- || 11 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Frostel]] || 100225 || 200526 || 300754 || 9999793 || Ice || 13 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Glissen]] || 100225 || 200526 || 300754 || 9999793 || Lightning || 13 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Hextra]] || 100224 || 200525 || 300753 || 9999792 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Renaissa]] || 100224 || 200525 || 300753 || 9999792 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Gold Primm Sword]] || 100223 || 200524 || 300752 || 9999791 || -- || 10 || Potential || colspan="3" | Sword only || -- || --
|-
| 3 || [[Theseus]] || 100223 || 200524 || 300752 || 9999791 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
|-
| 3 || [[Trois De]] || 100223 || 200524 || 300752 || 9999791 || -- || 8 || Potential || colspan="3" | All weapons || -- || --
|-
| 2 || [[Silver Primm]] || 100195 || 200524 || 300752 || 9999791 || -- || 5 || Potential || colspan="3" | Sword only || -- || --
|-
| 2 || [[Tzvia]] || 100195 || 200524 || 300752 || 9999791 || -- || 4 || Potential || colspan="3" | All weapons || -- || --
|-
| 1 || [[Primm]] || 100177 || 200524 || 300752 || 9999791 || -- || 1 || Potential || colspan="3" | All weapons || -- || --
|}