Template:Skill: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
Line 4: Line 4:
| Hunter Physique Short Cycle = [[Hunter/Skill_Tree|{{#simple-tooltip:Hunter Physique Short Cycle|'''[Active Skill]'''<br>Reduces the effect duration of Hunter Physique, but also shortens its cooldown time.<br>Duration - 25s/20s/15s/10s/5s<br>Cooldown - 140s/115s/90s/60s/30s}}]]
| Hunter Physique Short Cycle = [[Hunter/Skill_Tree|{{#simple-tooltip:Hunter Physique Short Cycle|'''[Active Skill]'''<br>Reduces the effect duration of Hunter Physique, but also shortens its cooldown time.<br>Duration - 25s/20s/15s/10s/5s<br>Cooldown - 140s/115s/90s/60s/30s}}]]
| Hunter Physique Extra Shield = [[Hunter/Skill_Tree|{{#simple-tooltip:Hunter Physique Extra Shield|'''[Active Skill]'''<br>Provides shielding when Hunter Physique ends.<br>Deploys a shield only while a PA is in effect, reduces damage received, and protects you from being knocked back or launched.<br>Being hit a certain number of times while the shield is deployed will cause it to deactivate.<br>{{Icons|Main}} Damage Taken - 60%<br>{{Icons|Sub}} Damage Taken - 70%<br>{{Icons|Main}} Shield Durability - 1/2/3<br>{{Icons|Sub}} Shield Durability - 3/3/3}}]]
| Hunter Physique Extra Shield = [[Hunter/Skill_Tree|{{#simple-tooltip:Hunter Physique Extra Shield|'''[Active Skill]'''<br>Provides shielding when Hunter Physique ends.<br>Deploys a shield only while a PA is in effect, reduces damage received, and protects you from being knocked back or launched.<br>Being hit a certain number of times while the shield is deployed will cause it to deactivate.<br>{{Icons|Main}} Damage Taken - 60%<br>{{Icons|Sub}} Damage Taken - 70%<br>{{Icons|Main}} Shield Durability - 1/2/3<br>{{Icons|Sub}} Shield Durability - 3/3/3}}]]
| Flash Guard = [[Hunter/Skill_Tree|{{#simple-tooltip:Flash Guard|Reduces damage taken.<br>{{Icons|Main}} Damage Taken<br>⌊ 90%/89%/88%/87%/86%/85%/84%/83%/82%/80%/79%/78%/77%/76%/75%<br>{{Icons|Sub}} Damage Taken<br>⌊ 99%/98%/97%/96%/95%/94%/93%/92%/91%/90%/89%/88%/87%/86%/85%}}]]
| Flash Guard = [[Hunter/Skill_Tree|{{#simple-tooltip:Flash Guard|Reduces damage taken.<br>{{Icons|Main}} Damage Taken<br>⌊ 90%/89%/88%/87%/86%/85%/84%/83%/82%/<br>80%/79%/78%/77%/76%/75%<br>{{Icons|Sub}} Damage Taken<br>⌊ 99%/98%/97%/96%/95%/94%/93%/92%/91%/<br>90%/89%/88%/87%/86%/85%}}]]
| Iron Will = [[Hunter/Skill_Tree|{{#simple-tooltip:Iron Will|An incapacitating attack will leave you with 1 HP, and a moment of invulnerability when this skill is triggered.<br>'''Can only be used by a Main Class.''' {{Icons|Main}}<br>Duration - 10s<br>Cooldown 180s}}]]
| Iron Will = [[Hunter/Skill_Tree|{{#simple-tooltip:Iron Will|An incapacitating attack will leave you with 1 HP, and a moment of invulnerability when this skill is triggered.<br>'''Can only be used by a Main Class.''' {{Icons|Main}}<br>Duration - 10s<br>Cooldown 180s}}]]
| Omnidirectional Guard = [[Hunter/Skill_Tree|{{#simple-tooltip:Omnidirectional Guard|Guarding with Weapon Action will protect you from attacks from all directions.<br>'''Can only be used with Hunter Weapons.'''}}]]
| Omnidirectional Guard = [[Hunter/Skill_Tree|{{#simple-tooltip:Omnidirectional Guard|Guarding with Weapon Action will protect you from attacks from all directions.<br>'''Can only be used with Hunter Weapons.'''}}]]
Line 38: Line 38:
| Overload = [[Fighter/Skill_Tree|{{#simple-tooltip:Overload|'''[Active Skill]'''<br>Increases the damage you take for a set time in exchange for increased weapon potency.<br>'''Can only be used by a Main Class.''' {{Icons|Main}}<br>Damage Dealt - 120%<br>Damage Taken - 120%<br>Duration - 30s<br>Cooldown - 120s}}]]
| Overload = [[Fighter/Skill_Tree|{{#simple-tooltip:Overload|'''[Active Skill]'''<br>Increases the damage you take for a set time in exchange for increased weapon potency.<br>'''Can only be used by a Main Class.''' {{Icons|Main}}<br>Damage Dealt - 120%<br>Damage Taken - 120%<br>Duration - 30s<br>Cooldown - 120s}}]]
| Defeat Advantage = [[Fighter/Skill_Tree|{{#simple-tooltip:Defeat Advantage|Increases damage against downed enemies.<br>{{Icons|Main}} Physical & Elemental Down Power<br>⌊ 106%/107%/108%/109%/110%/111%/112%/113%/114%/115%<br>{{Icons|Sub}} Physical & Elemental Down Power<br>⌊ 101%/101%/101%/102%/102%/103%/103%/104%/104%/105%}}]]
| Defeat Advantage = [[Fighter/Skill_Tree|{{#simple-tooltip:Defeat Advantage|Increases damage against downed enemies.<br>{{Icons|Main}} Physical & Elemental Down Power<br>⌊ 106%/107%/108%/109%/110%/111%/112%/113%/114%/115%<br>{{Icons|Sub}} Physical & Elemental Down Power<br>⌊ 101%/101%/101%/102%/102%/103%/103%/104%/104%/105%}}]]
| Defeat PP Recovery = [[Fighter/Skill_Tree|{{#simple-tooltip:Defeat PP Recovery|Increased PP recovery when attacking downed enemies.<br>{{Icons|Main}} Physical & Elemental Down Active PP Recovery<br>⌊ 106%/107%/108%/109%/110%/111%/112%/113%/114%/115%<br>{{Icons|Sub}} Physical & Elemental Down Active PP Recovery<br>⌊ 101%/101%/101%/102%/102%/103%/103%/104%/104%/105%}}]]
| Defeat PP Recovery = [[Fighter/Skill_Tree|{{#simple-tooltip:Defeat PP Recovery|Increased PP recovery when attacking downed enemies.<br>{{Icons|Main}} Physical & Elemental Down Active PP Recovery<br>⌊ 130%/133%/136%/138%/140%/142%/144%/146%/148%/<br>150%/152%/154%/156%/158%/160%<br>{{Icons|Sub}} Physical & Elemental Down Active PP Recovery<br>⌊ 101%/101%/101%/102%/102%/<br>103%/103%/104%/104%/105%}}]]


| Blight Rounds = [[Ranger/Skill_Tree|{{#simple-tooltip:Blight Rounds|'''[Active Skill]'''<br>Fires a bullet that increases damage dealt to the hit part.<br>'''Can only be used by a Main Class with Assault Rifle.''' {{Icons|Main}}{{Icons|NGS Rifle}}<br>Potency - 120%<br>Stocks - 3<br> Duration - 15s<br> Cooldown - 30s/25s/20s/15s/10s}}]]
| Blight Rounds = [[Ranger/Skill_Tree|{{#simple-tooltip:Blight Rounds|'''[Active Skill]'''<br>Fires a bullet that increases damage dealt to the hit part.<br>'''Can only be used by a Main Class with Assault Rifle.''' {{Icons|Main}}{{Icons|NGS Rifle}}<br>Potency - 120%<br>Stocks - 3<br> Duration - 15s<br> Cooldown - 30s/25s/20s/15s/10s}}]]
| Bad Condition Ward = [[Ranger/Skill_Tree|{{#simple-tooltip:Bad Condition Ward|Makes you more resistant to status aliments.<br>{{Icons|Main}} Status Aliment Accum.<br>⌊ 75%/71%/67%/64%/61%/58%/56%/54%/52%/50%/48%/46%/44%/42%/40%<br>{{Icons|Sub}} Status Aliment Accum.<br>⌊ 85%/81%/77%/74%/71%/68%/66%/64%/62%/60%/58%/56%/54%/52%/50%}}]]
| Bad Condition Ward = [[Ranger/Skill_Tree|{{#simple-tooltip:Bad Condition Ward|Makes you more resistant to status aliments.<br>{{Icons|Main}} Status Aliment Accum.<br>⌊ 75%/71%/67%/64%/61%/58%/56%/54%/52%/<br>50%/48%/46%/44%/42%/40%<br>{{Icons|Sub}} Status Aliment Accum.<br>⌊ 85%/81%/77%/74%/71%/68%/66%/64%/62%/<br>60%/58%/56%/54%/52%/50%}}]]
| Bad Condition Reduction = [[Ranger/Skill_Tree|{{#simple-tooltip:Bad Condition Reduction|Reduces the effect duration of status aliments.<br>{{Icons|Main}} Status Aliment Duration<br>⌊ 50%/46%/44%/42%/40%/38%/36%/34%/32%/30%<br>{{Icons|Sub}} Status Aliment Duration<br>⌊ 85%/80%/75%/70%/65%/60%/55%/50%/45%/40%}}]]
| Bad Condition Reduction = [[Ranger/Skill_Tree|{{#simple-tooltip:Bad Condition Reduction|Reduces the effect duration of status aliments.<br>{{Icons|Main}} Status Aliment Duration<br>⌊ 50%/46%/44%/42%/40%/38%/36%/34%/32%/30%<br>{{Icons|Sub}} Status Aliment Duration<br>⌊ 85%/80%/75%/70%/65%/60%/55%/50%/45%/40%}}]]
| Stealth Strike = [[Ranger/Skill_Tree|{{#simple-tooltip:Stealth Strike|Makes you less likely to be targeted by enemies even when you attack.<br>Threat Level - 20%}}]]
| Stealth Strike = [[Ranger/Skill_Tree|{{#simple-tooltip:Stealth Strike|Makes you less likely to be targeted by enemies even when you attack.<br>Threat Level - 20%}}]]

Revision as of 19:24, 13 June 2024