Template:Skill: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 260: Line 260:
| Blade Arts Parry Counter Edge = [[Bouncer/Skill_Tree#Blade Arts Parry Counter Edge|{{#simple-tooltip:Blade Arts Parry Counter Edge|Unleash a counter when you successfully negate an attack with Blade Arts Parry.<br>'''Can only be used by a Main Class/Soaring Blades.''' {{Icons|Main}}{{Icons|NGS Blades}}}}]]
| Blade Arts Parry Counter Edge = [[Bouncer/Skill_Tree#Blade Arts Parry Counter Edge|{{#simple-tooltip:Blade Arts Parry Counter Edge|Unleash a counter when you successfully negate an attack with Blade Arts Parry.<br>'''Can only be used by a Main Class/Soaring Blades.''' {{Icons|Main}}{{Icons|NGS Blades}}}}]]
| Pinion Blade = [[Bouncer/Skill_Tree#Pinion Blade|{{#simple-tooltip:Pinion Blade|'''[Active Skill]'''<br>Unleashes a powerful forward slash by expending a gauge built up via attacking.<br>'''Can only be used with Soaring Blades.''' {{Icons|NGS Blades}}<br>Potency - 2800<br>Cooldown - 30s}}]]
| Pinion Blade = [[Bouncer/Skill_Tree#Pinion Blade|{{#simple-tooltip:Pinion Blade|'''[Active Skill]'''<br>Unleashes a powerful forward slash by expending a gauge built up via attacking.<br>'''Can only be used with Soaring Blades.''' {{Icons|NGS Blades}}<br>Potency - 2800<br>Cooldown - 30s}}]]
| Photon Blade Protect = [[Bouncer/Skill_Tree#Photon Blade Protect|{{#simple-tooltip:Photon Blade Protect|Negate enemy attacks when you use a Weapon Action.<br>'''Can only be used with Soaring Blades.''' {{Icons|NGS Blades}}}}]]
| Blade Arts Alternation = [[Bouncer/Skill_Tree#Blade Arts Alternation|{{#simple-tooltip:Blade Arts Alternation|Pressing a different Photon Art button at just the right time while performing a Photon Art will unleash the former's Variant Attack.<br>'''Can only be used with Soaring Blades.''' {{Icons|NGS Blades}}}}]]
| Jet Attack Extra = [[Bouncer/Skill_Tree#Jet Attack Extra|{{#simple-tooltip:Jet Attack Extra|You can string 4 Normal Attacks together.<br>'''Can only be used with Jet Boots.''' {{Icons|NGS Boots}}}}]]
| Jet Attack Extra = [[Bouncer/Skill_Tree#Jet Attack Extra|{{#simple-tooltip:Jet Attack Extra|You can string 4 Normal Attacks together.<br>'''Can only be used with Jet Boots.''' {{Icons|NGS Boots}}}}]]
| Jetsweep Jolt = [[Bouncer/Skill_Tree#Jetsweep Jolt|{{#simple-tooltip:Jetsweep Jolt|'''[Active Skill]'''<br>Build up the gauge by attacking or dodging, then expend it to fire a single powerful blast.<br>'''Can only be used with Jet Boots.''' {{Icons|NGS Boots}}<br>Potency - 1620<br>Cooldown - 20s}}]]
| Jetsweep Jolt = [[Bouncer/Skill_Tree#Jetsweep Jolt|{{#simple-tooltip:Jetsweep Jolt|'''[Active Skill]'''<br>Build up the gauge by attacking or dodging, then expend it to fire a single powerful blast.<br>'''Can only be used with Jet Boots.''' {{Icons|NGS Boots}}<br>Potency - 1620<br>Cooldown - 20s}}]]
Line 306: Line 306:
| Gunblade Focus = [[Slayer/Skill_Tree#Gunblade Focus|{{#simple-tooltip:Gunblade Focus|Build up the Focus Gauge by hitting enemies. Attack Potency and Offensive PP Recovery increase and PP Consumption decreases in accordance with the gauge level. The Focus Gauge will reset to zero after a certain amount of time passes without hitting an enemy.<br>'''Can only be used with Gunblades.''' {{Icons|NGS Gunblade}}<br>Potency Increase Per Level - 1%<br>PP Consuption Reduction Per Level - 1%<br>Offensive PP Recovery Per Level - 2%}}]]
| Gunblade Focus = [[Slayer/Skill_Tree#Gunblade Focus|{{#simple-tooltip:Gunblade Focus|Build up the Focus Gauge by hitting enemies. Attack Potency and Offensive PP Recovery increase and PP Consumption decreases in accordance with the gauge level. The Focus Gauge will reset to zero after a certain amount of time passes without hitting an enemy.<br>'''Can only be used with Gunblades.''' {{Icons|NGS Gunblade}}<br>Potency Increase Per Level - 1%<br>PP Consuption Reduction Per Level - 1%<br>Offensive PP Recovery Per Level - 2%}}]]
| Critical Up = [[Slayer/Skill_Tree#Critical Up|{{#simple-tooltip:Critical Up|Increases Critical Hit Rate.<br>{{Icons|Main}} Critical Hit Rate Increase<br>⌊ 0.50%/1.00%/1.50%/2.00%/2.50%/3.00%/3.25%/3.50%/3.75%/<br>4.00%/4.20%/4.40%/4.60%/4.80%/5.00%<br>{{Icons|Sub}} Critical Hit Rate Increase<br>⌊ 0.20%/0.40%/0.60%/0.80%/1.00%/1.20%/1.40%/1.60%/1.80%/<br>2.00%/2.20%/2.40%/2.60%/2.80%/3.00%}}]]
| Critical Up = [[Slayer/Skill_Tree#Critical Up|{{#simple-tooltip:Critical Up|Increases Critical Hit Rate.<br>{{Icons|Main}} Critical Hit Rate Increase<br>⌊ 0.50%/1.00%/1.50%/2.00%/2.50%/3.00%/3.25%/3.50%/3.75%/<br>4.00%/4.20%/4.40%/4.60%/4.80%/5.00%<br>{{Icons|Sub}} Critical Hit Rate Increase<br>⌊ 0.20%/0.40%/0.60%/0.80%/1.00%/1.20%/1.40%/1.60%/1.80%/<br>2.00%/2.20%/2.40%/2.60%/2.80%/3.00%}}]]
| Gallant Attack Up = [[Slayer/Skill_Tree#Gallant Attack Up|{{#simple-tooltip:Gallant Attack Up|Increases Critical Hit Rate when attacking boss enemies.<br>{{Icons|Main}} Critical Hit Rate Increase<br>⌊ 1.00%/2.00%/3.00%/4.00%/4.20%/4.40%/4.60%/4.80%/4.90%/5.00%<br>{{Icons|Sub}} Critical Hit Rate Increase<br>⌊ 0.20%/0.40%/0.60%/0.80%/1.00%/1.20%/1.40%/1.60%/1.80%/2.00%}}]]
| Gallant Attack Critical Up = [[Slayer/Skill_Tree#Gallant Attack Critical Up|{{#simple-tooltip:Gallant Attack Critical Up|Increases Critical Hit Rate when attacking boss enemies.<br>{{Icons|Main}} Critical Hit Rate Increase<br>⌊ 1.00%/2.00%/3.00%/4.00%/4.20%/4.40%/4.60%/4.80%/4.90%/5.00%<br>{{Icons|Sub}} Critical Hit Rate Increase<br>⌊ 0.20%/0.40%/0.60%/0.80%/1.00%/1.20%/1.40%/1.60%/1.80%/2.00%}}]]
| Critical Hit PP Gain = [[Slayer/Skill_Tree#Critical Hit PP Gain|{{#simple-tooltip:Critical Hit PP Gain|There is a chance of recovering PP when you land a Critical Hit.<br>{{Icons|Main}} PP Recovery - +4 PP<br>{{Icons|Sub}} PP Recovery - +2 PP<br>Activation Probability - 30%/50%/70%/85%/100%<br>Cooldown - 1s}}]]
| Critical Hit PP Gain = [[Slayer/Skill_Tree#Critical Hit PP Gain|{{#simple-tooltip:Critical Hit PP Gain|There is a chance of recovering PP when you land a Critical Hit.<br>{{Icons|Main}} PP Recovery - +4 PP<br>{{Icons|Sub}} PP Recovery - +2 PP<br>Activation Probability - 30%/50%/70%/85%/100%<br>Cooldown - 1s}}]]
| Short Range Hot Shot = [[Slayer/Skill_Tree#Short Range Hot Shot|{{#simple-tooltip:Short Range Hot Shot|Increases Potency when you hit an enemy with a Normal Attack at close range.<br>'''Can only be used with Gunblades.''' {{Icons|NGS Gunblade}}<br>Potency - 130%}}]]
| Short Range Hot Shot = [[Slayer/Skill_Tree#Short Range Hot Shot|{{#simple-tooltip:Short Range Hot Shot|Increases Potency when you hit an enemy with a Normal Attack at close range.<br>'''Can only be used with Gunblades.''' {{Icons|NGS Gunblade}}<br>Potency - 130%}}]]

Latest revision as of 15:29, 27 June 2024