Jump to content

Star Gems: Difference between revisions

51 bytes added ,  2 months ago
Line 141:
A large amount of the items in the Treasure Shop are outdated or otherwise more easily obtained nowadays and should be avoided, while there's a few items that are worth keeping an eye out for.
 
{| class="wikitable mw-collapsible table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:33100%;"
!colspan="3" | {{Icons|N-SG}} Treasure Shop Contents
|-
! style="width:250px;" | Item !! style="width:40px;" | Cost !! Notes
Line 150:
| {{Icons|NGS Boost}} N-Triboost 10% || 10{{Icons|N-SG}} || Boosts N-Meseta earned, EXP earned, and rare drop rate '''10%''' for '''60 minutes''' after use. '''* Duration will decrease while logged out.'''
|}
{| class="wikitable mw-collapsible table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:33100%;"
!colspan="3" | {{Icons|N-AC}}Premium Treasure Shop Contents
|-
! style="width:250px;" | Item !! style="width:40px;" | Cost !! Notes
|-
| {{Icons|NGS Pass}} N-Augmentation Success Rate +20% || 60 {{icons|N-SG}} || Boosts augmentation success rate when affixing an augment.
|-
| {{Icons|NGS Pass}} N-Augment Item Protection || 120 {{icons|N-SG}} || Prevents the consumption of material items and augmentation items after an augmentation failure.
|-
| {{Icons|NGS Pass}} Salon Pass S || 100 {{icons|N-SG}} || A pass for using the salon's functions. Also usable for Auxiliaries. The pass is consumed upon use.
|-
| {{Icons|NGS Boost}} N-Rare Drop Rate [24h] +150% || 846 {{icons|N-SG}} || Boosts rare drop rate '''150%''' for '''24 hours''' after use. '''* Duration will decrease while logged out.'''
|-
| {{Icons|NGS Boost}} N-EXP Earned [24h] +50% || 235 {{icons|N-SG}} || Boosts EXP earned '''50%''' for '''24 hours''' after use. '''* Duration will decrease while logged out.'''
|-
| {{Icons|NGS Boost}} N-Triboost 20% || 20 {{Icons|N-SG}} || Boosts N-Meseta earned, EXP earned, and rare drop rate '''20%''' for '''60 minutes''' after use. '''* Duration will decrease while logged out.'''
|-
| {{Icons|NGS Boost}} N-Triboost 10% || 10 {{Icons|N-SG}} || Boosts N-Meseta earned, EXP earned, and rare drop rate '''10%''' for '''60 minutes''' after use. '''* Duration will decrease while logged out.'''
|}
{| class="wikitable mw-collapsible table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:33100%;"
!colspan="3" | {{Icons|NGS Music Disc}} Music Discs
|-
! style="width:250px;" | Item !! style="width:40px;" | Cost !! Notes
|-
| {{Icons|NGS Music Disc}} Apprentice - Second Half || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #228 "DYREINA"
|-
| {{Icons|NGS Music Disc}} EP5 Luther the Fallen Battle || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #229 (Adjustable) "MIERNO "IDOLA""
|-
| {{Icons|NGS Music Disc}} Elmir Battle || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #230 "ESTUGA"
|-
| {{Icons|NGS Music Disc}} DF Persona - Elder || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #231 "PERSOSIAL Q VOLENTH"
|-
| {{Icons|NGS Music Disc}} DF Persona - Luther || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #232 "PERSOSIAL Q KONUCER"
|-
| {{Icons|NGS Music Disc}} DF Persona - Apprentice || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #233 "PERSOSIAL Q VIRTULA"
|-
| {{Icons|NGS Music Disc}} DF Persona - Double || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #234 "PERSOSIAL Q CAOCITAL"
|-
| {{Icons|NGS Music Disc}} DF Persona - Final Form || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #235 "Over the Universe"
|-
| {{Icons|NGS Music Disc}} DF Persona - Final Battle || 50 {{icons|N-SG}} || Disc for playing music on the Jukebox. PSO2 #236 (Adjustable) "NUERALMO - The whole new world"
|}
 
{| class="wikitable mw-collapsible mw-collapsed table-bordered table-responsive-md" style="text-align:center; inline-table; width:100%;"
!colspan="6" | {{Icons|NGS Red Exclamation}} Outdated/Contents to avoid {{Icons|NGS Red Exclamation}}
|-
! style="width:250px;" | Item !! style="width:80px;" | Cost !! Notes !! style="width:250px;" | Item !! style="width:80px;" | Cost !! Notes
Line 249:
| {{Icons|NGS Ability Capsule}} Alts Secreta II S || 5{{icons|N-SG}} || <small>HP -10, Potency +1.5%, Potency Floor Increase +1.5%, Damage Resistance -1.5%</small>
|}
 
== SG Build Parts ==
''For more info on SG Scratch Tickets, see TBD''
Cookies help us deliver our services. By using our services, you agree to our use of cookies.