Jump to content

NGS 3rd Anniversary Event: Difference between revisions

Line 206:
<div>
<tabs>
<tab name="DISCLAIMER">'''Note that this list is estimated based off the last event's. Values, items, costs, and stock may change!'''</tab>
<tab name="Consumable items">
{| class="wikitable" style="text-align: center
Line 212 ⟶ 211:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{Icons|NGS Ticket}} PH: Multiple Squares (Ef) || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS Ticket}} Fuwan Helm || {{Icons|NGS Seasonal Point}} 5,000 || 2 || - ||
|-
| {{Icons|NGS Ticket}} MTN:Super Origin Festival Tote Bag || {{Icons|NGS Seasonal Point}} 155,000 || 12 || - ||
|-
| {{Icons|NGS Ticket}} VG: Cryano Cliffs || {{Icons|NGS Seasonal Point}} 15,000 || 1 || - ||
|-
| {{Icons|NGS SGTicket}} 20VG: StarBelugana GemsRuins || {{Icons|NGS Seasonal Point}} 115,000 || 51 || - || High
|}</tab>
<tab name="Materials - Enhancement items">
Line 239 ⟶ 238:
| {{Icons|NGS Tool}} Icicle Cube || {{Icons|NGS Seasonal Point}} 400 || 500
|-
| {{Icons|NGS Tool}} IcicleGrowthment CubeII || {{Icons|NGS Seasonal Point}} 100,0001500 || 1200 || High- || -
|-
| {{Icons|NGS BP StructureTool}} BP:Master Fragment || {{Icons|NGS Seasonal Point}} 5,0001000 || 15 || - || -
|-
| {{Icons|NGS BP StructureTool}} BP:Master Cube || {{Icons|NGS Seasonal Point}} 5,000100000 || 1 || - || -
|-
| {{Icons|NGS Tool}} Alpha Reactor || {{Icons|NGS Seasonal Point}} 900 || 250 || This totals to 875,000 N-Meseta<br>for only 225,000 points || High
Line 250 ⟶ 253:
|-
| {{Augs|Mastery IV}} || {{Icons|NGS Seasonal Point}} 10,000 || 10 || - ||Low
|-
| {{IconsAugs|NGSSpiro PassTriyal}} SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 1530,000 || 20 || - || Moderate
|-
| {{Augs|Guaro Triyal}} || {{Icons|NGS Seasonal Point}} 30,000 || 20 || - || Moderate
|-
| {{Augs|Wardro Triyal}} || {{Icons|NGS Seasonal Point}} 30,000 || 20 || - || Moderate
|-
| {{Augs|Gigas Might IV}} || {{Icons|NGS Seasonal Point}} 25,000 || 10 || - || Moderate
Line 266 ⟶ 275:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{Icons|NGS Pass}} Anniversary SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 10,000 || 20 || - ||
|-
| {{Icons|NGS Pass}} SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 15,000 || 20 || - ||
|-
| {{Icons|NGS BP Structure}} BP: || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS BP Structure}} BP: || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS BP StructurePass}} BP:Anniversary SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 515,000 || 120 || - ||
|-
| {{Icons|NGS PassBP Structure}} SpecialBP: ScratchMay TicketFestival Doll || {{Icons|NGS Seasonal Point}} 15,500000 || 41 || - ||
|}</tab>
</tabs>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.