Jump to content

NGS 3rd Anniversary Event: Difference between revisions

No edit summary
 
(10 intermediate revisions by one other user not shown)
Line 1:
The NGS 3rd Anniversary Event is a Seasonal Points collection event running as a part of the [[Halpha Super Origin Festival]]. . The event runs from April 24, 2024 until maintenance on , 2024. Seasonal Points and Scratch Tickets left over can still be exchanged until maintenance on , 2024.
 
The event runs from April 24, 2024 until maintenance on , 2024. Seasonal Points and Scratch Tickets left over can still be exchanged until maintenance on , 2024.
 
= Overview =
Line 5 ⟶ 7:
 
== For new players ==
An Aeoni Dekelion weapon can be equipped as early as level 50 and comes pre-enhanced to max, immediately replacing the Argenti series. Be sure to replace augments on it with LC-type augments as soon as you can.
 
Focus on getting the Star Gems and Alpha Reactors after you get an event weapon, as those are quick and immediate boosts. Afterwards, pick up [[Augments#LC_Augments|LC augments]] you may not have on your equipment and spend points accordingly as you need to.
Line 11 ⟶ 13:
== Specific to this event ==
This event re-introduces Mischief Symbols, which are points you can interact with on the overworld to change how they appear. It also has the seasonal Rappy variant, Anni Rappy.
 
Furthermore, Limited Time Quests and the Urgent Quest '''Happy Rappy Rumble: Stia''' drop high-value crafting materials, such as Kvar Sovern.
 
== Seasonal Enemies ==
Enemies marked with a Season Symbol can be found roaming around the Kvarisall regionregions during the course of the event. Furthermore, enemies found within Leciel's [[Halpha Environmental Testing Zone Survey]], Mining Rig Defense-type Urgent Quests, and the [[Limited Time Quests]] active during the event's duration will also be marked as Seasonal.
 
However, be warned that neither quests with a Dark Falz-class enemy (such as [[Planetcrusher Blitz]]) nor [[Time Extension Quests]] will have seasonal enemies, so you won't gain the extra benefits of Sezun during these missions.
Line 21 ⟶ 25:
 
== Seasonal quests ==
This event features twomultiple Limited Time Quests as well as an Urgent Quest. For further details on these missions, see their respective pages.
=== Limited Time Quests ===
* [[Halpha Environmental Testing Zone Clean-Up Op Part II]] (Until May 8th, 2024)
* [[A Ruins Interception '24]] (Until May 15th, 2024)
* [[Drill: Cascading Punishment Suppression Op]] (Until May 29th, 2024)
* [[Nazun's Big Quiz! Part 3]] (Until June ??th5th, 2024)
=== Urgent Quests ===
* [[Happy Rappy Rumble: Stia]]
 
From April 23rd until MarchMay 21st, the only Urgent Quest that will occur in the Stia region will be Happy Rappy Rumble: Stia.
 
== Seasonal Shop, part 1 ==
Line 41 ⟶ 45:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{Icons|NGS MEL}} [[Aeoni Dekelion]]<br>series || {{Icons|NGS Seasonal Point}} 20,000 || 2 of each weapon<br>Covers all weapons || +6080 enhance, +80 cap, Level 6 potential<br>Comes augmented with Sezun Terceranifiv, AegisGladia Soul IVLC,<br>TriplbleHalphinale IILC, AltsGigas SecretaMaste IVLC, Highret Domina LC, and MasteryGrand Dread Keeper IVLC || High if still using Argenti<br>Decent Duel Quest weapon<br>Lowest otherwise
|-
| {{Icons|NGS MEL}} [[Gold Primm Sword II]] || {{Icons|NGS Seasonal Point}} 510,000 || 5040 || --+60 enhance, +80 cap || HighBuy ifas you need Endymio<br>BuyUsed asfor youmaking needenhance otherwisefodder
|}
</tab>
Line 55 ⟶ 59:
| {{Icons|NGS Unit}} [[Sestato Armor]] || {{Icons|NGS Seasonal Point}} 10,000 || 6 || +60 enhance, +80 cap<br>Augmented with Aegis Soul IV, Triplble II,<br>Alts Secreta IV, Mastery IV, and Stira Domina || Low, but will be stronger than other low level armors at this range if you're still leveling
|-
| {{Icons|NGS Unit}} [[Ajax Armor]] || {{Icons|NGS Seasonal Point}} 15,000 || 6 || +60 enhance, +80 cap<br>Augmented with Aegis Soul IV, Triplble II,<br>Alts Secreta IV, Mastery IV, and Stira Domina || Low, at this level Eftistant Armors will be better<br>UsableBarely usable Duel Quest armors though
|-
| {{Icons|NGS Unit}} [[Gold Primm Armor II]] || {{Icons|NGS Seasonal Point}} 5,000 || 50 || -- || High if you need Endymio<br>Buy as you need otherwise
|}</tab>
<tab name="Consumable items">
Line 64 ⟶ 66:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{Icons|NGS Ticket}} PHLPH: Super Origin Festival Poster (Ob) || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS Ticket}} Dualomite Necklace || {{Icons|NGS Seasonal Point}} 5,000 || 2 || - ||
|-
| {{Icons|NGS Ticket}} STP: Egg Rappy - Peek || {{Icons|NGS Seasonal Point}} 10,000 || 1 || - ||
|-
| {{Icons|NGS Ticket}} MTN: Idle - Rappy Plush/C || {{Icons|NGS Seasonal Point}} 15,000 || 1 || - ||
|-
| {{Icons|NGS Ticket}} VG: || {{Icons|NGS Seasonal Point}} 15,000 || 1 || - ||
|-
| {{Icons|NGS SG}} 20 Star Gems || {{Icons|NGS Seasonal Point}} 500 || 5 || - || High
Line 110:
|-
| {{Icons|NGS Tool}} Aegis Integra || {{Icons|NGS Seasonal Point}} 20,000 || 5 || - ||
|-
| {{Icons|NGS UnitTool}} [[Gold Primm ArmorGrowthment II]] || {{Icons|NGS Seasonal Point}} 51,000 || 50200 || -- || High if you need Endymio<br>Buy as you need otherwise
|-
| {{Icons|NGS Tool}} Growthment || {{Icons|NGS Seasonal Point}} 1,000 || 600 || - ||
Line 116 ⟶ 118:
|-
| {{Icons|NGS Tool}} N-EX-Cube || {{Icons|NGS Seasonal Point}} 1,000 || 40 || - ||
|-
| {{Icons|NGS TicketTool}} VG:Master Fragment || {{Icons|NGS Seasonal Point}} 1510,000 || 15 || - ||
|-
| {{Icons|NGS Material}} Photon Chunk IIA || {{Icons|NGS Seasonal Point}} 1,500 || 60 || - ||
Line 148 ⟶ 152:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{AugSet|Defi P.04}} || {{Icons|NGS Seasonal Point}} 3,000 || 40 of each || All six Defi augments are the same price || High if farming Ringwedge for Glan Gigas Maste
|-
| {{AugsAugSet|TriplbleDefi IIP.03}} || {{Icons|NGS Seasonal Point}} 53,000 || 1040 of each || -All six Defi augments are the same price || High if farming Zelvin for Grand Dread Keeper
|-
| LC{{AugSet|Defi AugmentsP.02}} || {{Icons|NGS Seasonal Point}} 103,000 || 2040 of each || IncludesAll allsix current LCDefi augments, includingare the same Masteryprice || ModerateHigh forif onesfarming youHalvaldi stillfor need<br>IgnoreGladia MasterySoul
|-
| {{AugSet|Defi P.01}} || {{Icons|NGS Seasonal Point}} 3,000 || 40 of each || All five Defi augments are the same price || High if farming Duel 1 for Gigas Maste
|-
| {{IconsAugs|NGSTriplble BP StructureII}} BP: || {{Icons|NGS Seasonal Point}} 5,000 || 110 || - ||
|-
| LC Augments || {{Icons|NGS Seasonal Point}} 3010,000 || 20 of each || Includes all currentmost LC augments,. includingIncludes Mastery, does not include Highkvar || LowModerate for ones you still need due to cost<br>Ignore Mastery
|-
| {{Augs|Gigas Might IV}} || {{Icons|NGS Seasonal Point}} 5,000 || 10 || - || Moderate
Line 162 ⟶ 170:
| {{Augs|Gigas Technique IV}} || {{Icons|NGS Seasonal Point}} 5,000 || 10 || - || Moderate
|-
| {{Augs|DreadSpiro Keeper IVTriyal}} || {{Icons|NGS Seasonal Point}} 200010,000 || 1020 || Effectively just a 20,000 point Dread Keeper V- || Low
|-
| {{Augs|DreadWardro Keeper VTriyal}} || {{Icons|NGS Seasonal Point}} 500010,000 || 1020 || - || ModerateLow
|-
| {{IconsAugs|NGS BPGuaro StructureTriyal}} BP: || {{Icons|NGS Seasonal Point}} 510,000 || 120 || - || Low
|-
| {{Augs|Endymio}} || {{Icons|NGS Seasonal Point}} 5,000 || 100 || Used for item enhancement or creating EXP fodders using the Gold Primm II +60
|-
| {{Augs|Dread Keeper IV}} || {{Icons|NGS Seasonal Point}} 2,000 || 10 || Effectively just a 20,000 point Dread Keeper V || Low
|-
| {{IconsAugs|NGSDread Keeper PassV}} SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 155,000 || 2010 || - || Moderate
|}</tab>
<tab name="Other goods">
Line 171 ⟶ 187:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{Icons|NGS Pass}} Anniversary SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 1,000 || 20 || - ||
|-
| {{Icons|NGS Pass}} Anniversary SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 5,000 || 20 || - ||
|-
| {{Icons|NGS BP Structure}} BP: Easter Egg Object || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS BP Structure}} BP: Carp Streamers || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS Pass}} Special Scratch Ticket || {{Icons|NGS Seasonal Point}} 500 || 4 || - ||
Line 188 ⟶ 204:
== Seasonal Shop, part 2 ==
Starting with the second half of the event, earned Seasonal Points can be exchanged at Xiemi for additional items.
 
Note that this list is estimated based off the last event's. Values may change.
<div>
<tabs>
Line 197 ⟶ 211:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{Icons|NGS Ticket}} PH: Multiple Squares (Ef) || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS Ticket}} Fuwan Helm || {{Icons|NGS Seasonal Point}} 5,000 || 2 || - ||
|-
| {{Icons|NGS Ticket}} MTN:Super Origin Festival Tote Bag || {{Icons|NGS Seasonal Point}} 155,000 || 12 || - ||
|-
| {{Icons|NGS Ticket}} VG: Cryano Cliffs || {{Icons|NGS Seasonal Point}} 15,000 || 1 || - ||
|-
| {{Icons|NGS SGTicket}} 20VG: StarBelugana GemsRuins || {{Icons|NGS Seasonal Point}} 115,000 || 51 || - || High
|}</tab>
<tab name="Materials - Enhancement items">
Line 224 ⟶ 238:
| {{Icons|NGS Tool}} Icicle Cube || {{Icons|NGS Seasonal Point}} 400 || 500
|-
| {{Icons|NGS Tool}} IcicleGrowthment CubeII || {{Icons|NGS Seasonal Point}} 100,0001500 || 1200 || High- || -
|-
| {{Icons|NGS Tool}} Master Fragment || {{Icons|NGS Seasonal Point}} 1000 || 5 || - || -
|-
| {{Icons|NGS Tool}} Master Cube || {{Icons|NGS Seasonal Point}} 100000 || 1 || - || -
|-
| {{Icons|NGS Tool}} Alpha Reactor || {{Icons|NGS Seasonal Point}} 900 || 250 || This totals to 875,000 N-Meseta<br>for only 225,000 points || High
Line 235 ⟶ 253:
|-
| {{Augs|Mastery IV}} || {{Icons|NGS Seasonal Point}} 10,000 || 10 || - ||Low
|-
| {{Augs|Spiro Triyal}} || {{Icons|NGS Seasonal Point}} 30,000 || 20 || - || Moderate
|-
| {{Augs|Guaro Triyal}} || {{Icons|NGS Seasonal Point}} 30,000 || 20 || - || Moderate
|-
| {{Augs|Wardro Triyal}} || {{Icons|NGS Seasonal Point}} 30,000 || 20 || - || Moderate
|-
| {{Augs|Gigas Might IV}} || {{Icons|NGS Seasonal Point}} 25,000 || 10 || - || Moderate
Line 251 ⟶ 275:
! Item name !! Cost !! Total stock !! Other notes !! Priority
|-
| {{Icons|NGS Pass}} Anniversary SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 10,000 || 20 || - ||
|-
| {{Icons|NGS Pass}} SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 15,000 || 20 || - ||
|-
| {{Icons|NGS BP Structure}} BP: || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS BP Structure}} BP: || {{Icons|NGS Seasonal Point}} 5,000 || 1 || - ||
|-
| {{Icons|NGS BP StructurePass}} BP:Anniversary SP Scratch Ticket || {{Icons|NGS Seasonal Point}} 515,000 || 120 || - ||
|-
| {{Icons|NGS PassBP Structure}} SpecialBP: ScratchMay TicketFestival Doll || {{Icons|NGS Seasonal Point}} 15,500000 || 41 || - ||
|}</tab>
</tabs>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.