Lightning Cards: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 1:
===SupportPlain Cards===
<div class="mw-collapsible">
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Steel Master - Joseph
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardJoseph.png|160px]]
| rowspan="3" | <big>'''No Skill'''</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} ARKS Member - Belge
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardBelge.png|160px]]
| rowspan="3" | <big>'''No Skill'''</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Arkuma
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardArkuma.png|160px]]
| rowspan="3" | <big>'''No Skill'''</big>
|-
|}
</div>
 
===Passive Cards===
<div class="mw-collapsible">
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Gettemhult
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardGettemhult.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Council of Six - One - Regius
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardRegius.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Momentous Encounter - Fourie
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardFourie.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Nyau
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardNyau.png|160px]]
| rowspan="3" | <big>'''Wildcard'''<br>[Passive Skill]<br>When this card is the target of Overwrite Summoning, any Element can be used.</big>
|-
|}
</div>
 
===Support Cards===
<div class="mw-collapsible">
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:625px;"
! colspan="2" | Card
Line 175 ⟶ 272:
|-
|}
</div>
 
===Disrupt Cards===
<div class="mw-collapsible">
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:625px;"
! colspan="2" | Card
Line 252 ⟶ 350:
|-
|}
</div>
 
===Passive Cards===
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Gettemhult
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardGettemhult.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Council of Six - One - Regius
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardRegius.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Momentous Encounter - Fourie
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardFourie.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Nyau
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardNyau.png|160px]]
| rowspan="3" | <big>'''Wildcard'''<br>[Passive Skill]<br>When this card is the target of Overwrite Summoning, any Element can be used.</big>
|-
|}
 
===Plain Cards===
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Steel Master - Joseph
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardJoseph.png|160px]]
| rowspan="3" | <big>'''No Skill'''<br>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} ARKS Member - Belge
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardBelge.png|160px]]
| rowspan="3" | <big>'''No Skill'''<br>
|-
|}
 
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Arkuma
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardArkuma.png|160px]]
| rowspan="3" | <big>'''No Skill'''<br>
|-
|}