Lightning Cards: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
(Created page with "===Support Cards=== {| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:625px;" ! colspan="2" | Card ! colspan="4" | {{Icons|NGS Lightning}} ARKS Ship Operator - Xiera |- ! width="50px;" | PP ! width="50px;" | Attack ! width="300px;" | Skill ! width="225px;" colspan="3" | Affected Area |- | width="100px;" rowspan="3" colspan="2" | 160px | rowspan="3" | <big>'''Buff Ally'''<br>Increase...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
===Support Cards===
===Plain Cards===
<div class="mw-collapsible">
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Steel Master - Joseph
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardJoseph.png|160px]]
| rowspan="3" | <big>'''No Skill'''</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} ARKS Member - Belge
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardBelge.png|160px]]
| rowspan="3" | <big>'''No Skill'''</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Arkuma
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardArkuma.png|160px]]
| rowspan="3" | <big>'''No Skill'''</big>
|-
|}
</div>

===Passive Cards===
<div class="mw-collapsible">
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Gettemhult
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardGettemhult.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Council of Six - One - Regius
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardRegius.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Momentous Encounter - Fourie
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardFourie.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Nyau
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardNyau.png|160px]]
| rowspan="3" | <big>'''Wildcard'''<br>[Passive Skill]<br>When this card is the target of Overwrite Summoning, any Element can be used.</big>
|-
|}
</div>


===Support Cards===
<div class="mw-collapsible">
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:625px;"
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:625px;"
! colspan="2" | Card
! colspan="2" | Card
Line 11: Line 108:
|-
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardXiera.png|160px]]
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardXiera.png|160px]]
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Cannot target itself.</big>
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Note: Cannot target itself.</big>
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
Line 36: Line 133:
|-
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardZig.png|160px]]
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardZig.png|160px]]
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Cannot target itself.</big>
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Note: Cannot target itself.</big>
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
Line 61: Line 158:
|-
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardZeno.png|160px]]
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardZeno.png|160px]]
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Cannot target itself.</big>
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Note: Cannot target itself.</big>
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
Line 86: Line 183:
|-
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardClerk.png|160px]]
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardClerk.png|160px]]
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Cannot target itself.</big>
| rowspan="3" | <big>'''Buff Ally'''<br>Increase target allies' Attack.<br>Note: Cannot target itself.</big>
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#5b7ccc;" |
| height="75px;" width="75px;" style="background-color:#70c2f1;" | <big>'''+1'''</big>
| height="75px;" width="75px;" style="background-color:#70c2f1;" | <big>'''+1'''</big>
Line 175: Line 272:
|-
|-
|}
|}
</div>


===Disrupt Cards===
===Disrupt Cards===
<div class="mw-collapsible">

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:625px;"
{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:625px;"
! colspan="2" | Card
! colspan="2" | Card
Line 252: Line 350:
|-
|-
|}
|}
</div>

===Passive Cards===

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Gettemhult
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardGettemhult.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Council of Six - One - Regius
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardRegius.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Momentous Encounter - Fourie
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardFourie.png|160px]]
| rowspan="3" | <big>'''Base Buster'''<br>[Passive Skill]<br>When this card attacks an enemy Base, add 1 point of damage one time only.</big>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Nyau
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardNyau.png|160px]]
| rowspan="3" | <big>'''Wildcard'''<br>[Passive Skill]<br>When this card is the target of Overwrite Summoning, any Element can be used.</big>
|-
|}

===Plain Cards===

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Steel Master - Joseph
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardJoseph.png|160px]]
| rowspan="3" | <big>'''No Skill'''<br>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} ARKS Member - Belge
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardBelge.png|160px]]
| rowspan="3" | <big>'''No Skill'''<br>
|-
|}

{| class="wikitable table-bordered table-responsive-md" style="text-align:center; display: inline-table; width:418px;"
! colspan="2" | Card
! colspan="4" | {{Icons|NGS Lightning}} Arkuma
|-
! width="50px;" | PP
! width="50px;" | Attack
! width="300px;" | Skill
|-
| width="100px;" rowspan="3" colspan="2" | [[File:NGSUICardArkuma.png|160px]]
| rowspan="3" | <big>'''No Skill'''<br>
|-
|}

Latest revision as of 18:30, 29 June 2024

Plain Cards

Card Lightning (NGS) Steel Master - Joseph
PP Attack Skill
No Skill
Card Lightning (NGS) ARKS Member - Belge
PP Attack Skill
No Skill
Card Lightning (NGS) Arkuma
PP Attack Skill
No Skill

Passive Cards

Card Lightning (NGS) Gettemhult
PP Attack Skill
Base Buster
[Passive Skill]
When this card attacks an enemy Base, add 1 point of damage one time only.
Card Lightning (NGS) Council of Six - One - Regius
PP Attack Skill
Base Buster
[Passive Skill]
When this card attacks an enemy Base, add 1 point of damage one time only.
Card Lightning (NGS) Momentous Encounter - Fourie
PP Attack Skill
Base Buster
[Passive Skill]
When this card attacks an enemy Base, add 1 point of damage one time only.
Card Lightning (NGS) Nyau
PP Attack Skill
Wildcard
[Passive Skill]
When this card is the target of Overwrite Summoning, any Element can be used.

Support Cards

Card Lightning (NGS) ARKS Ship Operator - Xiera
PP Attack Skill Affected Area
Buff Ally
Increase target allies' Attack.
Note: Cannot target itself.
+4
Card Lightning (NGS) Bladesmith - Zig
PP Attack Skill Affected Area
Buff Ally
Increase target allies' Attack.
Note: Cannot target itself.
+3 +2
Card Lightning (NGS) Council of Six - Four - Zeno
PP Attack Skill Affected Area
Buff Ally
Increase target allies' Attack.
Note: Cannot target itself.
+1
+1
Card Lightning (NGS) ARKS Member - Clerk
PP Attack Skill Affected Area
Buff Ally
Increase target allies' Attack.
Note: Cannot target itself.
+1
+1
Card Lightning (NGS) Small Shadow - Lillipan
PP Attack Skill Affected Area
Move Ally
Move the target ally in the direction of the arrow.
Card Lightning (NGS) ARKS Trainee - Robert
PP Attack Skill Affected Area
Move Ally
Move the target ally in the direction of the arrow.
Card Lightning (NGS) Dark Falz [Apprentice]
PP Attack Skill Affected Area
Move Ally
Move the target ally in the direction of the arrow.

Disrupt Cards

Card Lightning (NGS) Explorer - Afin
PP Attack Skill Affected Area
Debuff Enemy
Decrease target enemies' Attack.
-2
-2
Card Lightning (NGS) Ranged Vanguard - Risa
PP Attack Skill Affected Area
Debuff Enemy
Decrease target enemies' Attack.
-2
-2
-2
Card Lightning (NGS) ARKS Member - Sandor
PP Attack Skill Affected Area
Debuff Enemy
Decrease target enemies' Attack.
-1
-1