Bouncer/Skill Tree: Difference between revisions

no edit summary
(Created Skill Tree for Bouncer)
 
No edit summary
 
Line 31:
| [[File:NGSUISkillBootTrickBounceCounter.png|38px]]<br>{{Skill|Boot Trick Bounce Counter}}
| [[File:NGSUISkillThrustDrive.png|38px]]<br>{{Skill|Thrust Drive}}
| [[File:NGSUISkillBootsArtsSkipBeat.png|38px]]<br>{{Skill|BootBoots Arts Skip Beat}}
|-
| [[File:NGSUISkillBladeArtsParryNGSUISkillBladeArtParry.png|38px]]<br>{{Icons|Main}} '''{{Skill|Blade Arts Parry}}'''
| [[File:NGSUISkillPinionBlade.png|38px]]<br>{{Skill|Pinion Blade}}
| [[File:NGSUISkillJetBootsElementSet.png|38px]]<br>{{Skill|Jet Boots Element Set}}
Line 40:
!
|-
| [[File:NGSUISkillBladeArtsParryNGSUISkillBladeArtsParryCounterEdge.png|38px]]<br>{{Icons|Main}} '''{{Skill|Blade Arts Parry Counter Edge}}'''
| [[File:NGSUISkillBladeArtsAlternation.png|38px]]<br>{{Skill|Blade Arts Alternation}}
| [[File:NGSUISkillJetsweepJoltRapidBoost.png|38px]]<br>{{Icons|Main}} '''{{Skill|Jetsweep Jolt Rapid Boost}}'''