Armors: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable sortable" style="text-align: center;
{| class="wikitable sortable" style="text-align: center;
|-
|-
! rowspan="2" class="unsortable"| {{Icons| NGS Rare Drop}} Rarity !! rowspan="2" class="unsortable" | Icon !! rowspan="2" class="unsortable" | Armor name !! rowspan="2" | Level !! colspan="3" | {{Icons|NGS DEF}} Defense !! colspan="3" | {{Icons|NGS ATK}} Potency Up !! rowspan="2" | HP !! rowspan="2" | PP !! rowspan="2" | Damage Resist !! rowspan="2" | Status Resist
! rowspan="2" class="unsortable"| {{Icons|NGS Rare Drop}} Rarity !! rowspan="2" class="unsortable" | Icon !! rowspan="2" class="unsortable" | {{Icons|NGS Unit}} Armor !! rowspan="2" | Level !! colspan="3" | {{Icons|NGS DEF}} Defense !! colspan="3" | {{Icons|NGS ATK}} Potency Up !! rowspan="2" | HP !! rowspan="2" | PP !! rowspan="2" | Damage Resist !! rowspan="2" | Status Resist
|-
|-
! Base !! +70 !! +80 || {{Icons|NGS MEL}} Melee (%) || {{Icons|NGS RNG}} Ranged (%) || {{Icons|NGS TEC}} Tech (%)
! Base !! +70 !! +80 || {{Icons|NGS MEL}} Melee (%) || {{Icons|NGS RNG}} Ranged (%) || {{Icons|NGS TEC}} Tech (%)
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmor.png|center|48px|link=]] || [[Einea Armor]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || +20 || +2 || -- || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmor.png|center|48px|link=]] || [[Einea Armor]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || +20 || +2 || -- || {{Icons|NGS Freeze Resist}}+20%
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorVio.png|center|48px|link=]] || [[Einea Armor: Vio]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || -- || +6 || -- || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorVio.png|center|48px|link=]] || [[Einea Armor: Vio]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || -- || +6 || -- || {{Icons|NGS Freeze Resist}}+20%
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorVida.png|center|48px|link=]] || [[Einea Armor Vida]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || +30 || -- || -- || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorVida.png|center|48px|link=]] || [[Einea Armor Vida]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || +30 || -- || -- || {{Icons|NGS Freeze Resist}}+20%
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorArga.png|center|48px|link=]] || [[Einea Armor: Arga]] || 81 || 45 || 116 || 126 || 5.5 || 5.5 || -- || +35 || +7 || 1.0% || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorArga.png|center|48px|link=]] || [[Einea Armor: Arga]] || 81 || 45 || 116 || 126 || 5.5 || 5.5 || -- || +35 || +7 || 1.0% || {{Icons|NGS Freeze Resist}}+20%
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorBelta.png|center|48px|link=]] || [[Einea Armor: Belta]] || 81 || 45 || 116 || 126 || -- || 5.5 || 5.5 || +35 || +7 || 1.0% || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorBelta.png|center|48px|link=]] || [[Einea Armor: Belta]] || 81 || 45 || 116 || 126 || -- || 5.5 || 5.5 || +35 || +7 || 1.0% || {{Icons|NGS Freeze Resist}}+20%
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorSheza.png|center|48px|link=]] || [[Einea Armor: Sheza]] || 81 || 45 || 116 || 126 || 5.5 || -- || 5.5 || +35 || +7 || 1.0% || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorSheza.png|center|48px|link=]] || [[Einea Armor: Sheza]] || 81 || 45 || 116 || 126 || 5.5 || -- || 5.5 || +35 || +7 || 1.0% || {{Icons|NGS Freeze Resist}}+20%
|-
|-
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmor.png|center|48px|link=]] || [[Octo Armor]] || 72 || 42 || 113 || 123 || 4.5 || 4.5 || 4.5 || +20 || -- || -- || --
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmor.png|center|48px|link=]] || [[Octo Armor]] || 72 || 42 || 113 || 123 || 4.5 || 4.5 || 4.5 || +20 || -- || -- || --
Line 45: Line 45:
| {{Icons|Star 7}} || [[File:NGSUIItemGoldPrimmArmorII.png|center|48px|link=]] || [[Gold Primm Armor II]] || 50 || 33 || 104 || 114 || -- || -- || -- || +10 || +1 || -- || --
| {{Icons|Star 7}} || [[File:NGSUIItemGoldPrimmArmorII.png|center|48px|link=]] || [[Gold Primm Armor II]] || 50 || 33 || 104 || 114 || -- || -- || -- || +10 || +1 || -- || --
|-
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEktestaArmor.png|center|48px|link=]] || [[Ektesta Armor]] || 42 || 39 || 110 || 120 || 3.5% || 3.5% || 3.5% || +35 || +5 || -- || +20%{{Icons|NGS Freeze Resist}}
| {{Icons|Star 7}} || [[File:NGSUIItemEktestaArmor.png|center|48px|link=]] || [[Ektesta Armor]] || 42 || 39 || 110 || 120 || 3.5% || 3.5% || 3.5% || +35 || +5 || -- || {{Icons|NGS Freeze Resist}}+20%
|-
| {{Icons|Star 6}} || [[File:NGSUIItemBehlgrenArmor.png|center|48px|link=]] || [[Behlgren Armor]] || 52 || 26 || 109 || 119 || 2.75% || 2.75% || 2.75% || -40 || +13 || -- || '''All''' -50%
|-
| {{Icons|Star 6}} || [[File:NGSUIItemSestatoArmorArga.png|center|48px|link=]] || [[Sestato Armor: Arga]] || 47 || 20 || 103 || 113 || 2.25% || 2.25% || -- || +30 || +4 || -- || {{Icons|NGS Down Resist}}+20%
|-
| {{Icons|Star 6}} || [[File:NGSUIItemSestatoArmorBelta.png|center|48px|link=]] || [[Sestato Armor: Belta]] || 47 || 20 || 103 || 113 || -- || 2.25% || 2.25% || +30 || +4 || -- || {{Icons|NGS Down Resist}}+20%
|-
| {{Icons|Star 6}} || [[File:NGSUIItemSestatoArmorSheza.png|center|48px|link=]] || [[Sestato Armor: Sheza]] || 47 || 20 || 103 || 113 || 2.25% || -- || 2.25% || +30 || +4 || -- || {{Icons|NGS Down Resist}}+20%
|-
| {{Icons|Star 6}} || [[File:NGSUIItemSestatoArmor.png|center|48px|link=]] || [[Sestato Armor]] || 42 || 21 || 104 || 114 || 1.5% || 1.5% || 1.5% || +35 || +5 || -- || {{Icons|NGS Freeze Resist}}+20%
|-
| {{Icons|Star 6}} || [[File:NGSUIItemDefrozzisArmor.png|center|48px|link=]] || [[Defrozzis Armor]] || 42 || 20 || 103 || 113 || 2.0% || 2.0% || 2.0% || -40 || +13 || -- || {{Icons|NGS Freeze Resist}}+20%
|-
| {{Icons|Star 6}} || [[File:NGSUIItemDefrozzaArmor.png|center|48px|link=]] || [[Defrozza Armor]] || 42 || 22 || 105 || 115 || 1.0% || 1.0% || 1.0% || +50 || -- || +1.0% || {{Icons|NGS Freeze Resist}}+20%
|-
| {{Icons|Star 5}} || [[File:NGSUIItemGreasArmor.png|center|48px|link=]] || [[Greas Armor]] || 31 || 21 || 108 || 118 || -- || -- || 2.0% || +25 || +3 || +1.0% || '''All''' -50%
|-
| {{Icons|Star 5}} || [[File:NGSUIItemSchwarzestArmor.png|center|48px|link=]] || [[Schwarzest Armor]] || 31 || 20 || 107 || 117 || 2.0% || -- || -- || +25 || +3 || +1.0% || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemSchwarzgardeArmor.png|center|48px|link=]] || [[Schwarzgarde Armor]] || 31 || 20 || 107 || 117 || -- || 2.0% || -- || +25 || +3 || +1.0% || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemSchwarzrossoArmor.png|center|48px|link=]] || [[Schwarzrosso Armor]] || 31 || 20 || 107 || 117 || -- || -- || 2.0% || +25 || +3 || +1.0% || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemVijfArmorArga.png|center|48px|link=]] || [[Vijf Armor: Arga]] || 31 || 18 || 105 || 115 || 1.0% || 1.0% || -- || +20 || +7 || -- || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemVijfArmorBelta.png|center|48px|link=]] || [[Vijf Armor: Belta]] || 31 || 18 || 105 || 115 || -- || 1.0% || 1.0% || +20 || +7 || -- || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemVijfArmorSheza.png|center|48px|link=]] || [[Vijf Armor: Sheza]] || 31 || 18 || 105 || 115 || 1.0% || -- || 1.0% || +20 || +7 || -- || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemVioselArmor.png|center|48px|link=]] || [[Viosel Armor]] || 26 || 10 || 97 || 107 || -- || -- || -- || -- || +14 || -- || '''All''' +20%
|-
| {{Icons|Star 5}} || [[File:NGSUIItemVidalunArmor.png|center|48px|link=]] || [[Vidalun Armor]] || 26 || 20 || 107 || 117 || -- || -- || -- || +70 || -- || -- || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemViosArmor.png|center|48px|link=]] || [[Vios Armor]] || 24 || 15 || 102 || 112 || 1.0% || 1.0% || 1.0% || -- || +8 || -- || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemVidalArmor.png|center|48px|link=]] || [[Vidal Armor]] || 24 || 22 || 109 || 119 || -- || -- || -- || +45 || -- || +1.0% || --
|-
| {{Icons|Star 5}} || [[File:NGSUIItemVijfArmor.png|center|48px|link=]] || [[Vijf Armor]] || 24 || 17 || 104 || 114 || -- || -- || -- || +30 || +4 || -- || --
|}
|}

Revision as of 00:37, 17 March 2024

NGS Rare Drop Icon Rarity Icon Unit (NGS) Armor Level DEF (NGS) Defense ATK (NGS) Potency Up HP PP Damage Resist Status Resist
Base +70 +80 MEL (NGS) Melee (%) RNG (NGS) Ranged (%) TEC (NGS) Tech (%)
Einea Armor 81 44 115 125 5.5 5.5 5.5 +20 +2 -- Freeze Resist (NGS)+20%
Einea Armor: Vio 81 44 115 125 5.5 5.5 5.5 -- +6 -- Freeze Resist (NGS)+20%
Einea Armor Vida 81 44 115 125 5.5 5.5 5.5 +30 -- -- Freeze Resist (NGS)+20%
Einea Armor: Arga 81 45 116 126 5.5 5.5 -- +35 +7 1.0% Freeze Resist (NGS)+20%
Einea Armor: Belta 81 45 116 126 -- 5.5 5.5 +35 +7 1.0% Freeze Resist (NGS)+20%
Einea Armor: Sheza 81 45 116 126 5.5 -- 5.5 +35 +7 1.0% Freeze Resist (NGS)+20%
Octo Armor 72 42 113 123 4.5 4.5 4.5 +20 -- -- --
Octo Armor: Vio 72 35 106 116 4.5 4.5 4.5 -- +10 -- --
Octo Armor: Arga 72 43 114 124 4.5 4.5 -- +40 +6 -- --
Octo Armor: Belta 72 43 114 124 -- 4.5 4.5 +40 +6 -- --
Octo Armor: Sheza 72 43 114 124 4.5 -- 4.5 +40 +6 -- --
Ajax Armor 70 41 112 122 3.5 3.5 3.5 -- -- +1.0% --
Eftistant Armor 65 40 111 121 3.5 3.5 3.5 -- -- -- --
Eclaireur Armor 65 35 106 116 4.0 4.0 4.0 -- -- -5.0% --
Eptize Armor: Vio 61 40 111 121 3.0 3.0 3.0 -- +10 -- --
Eptize Armor: Vida 61 40 111 121 3.0 3.0 3.0 +55 -- -- --
Efitus Armor: Arga 57 39 110 120 3.0 3.0 -- +30 +5 -- --
Efitus Armor: Belta 57 39 110 120 -- 3.0 3.0 +30 +5 -- --
Efitus Armor: Sheza 57 39 110 120 3.0 -- 3.0 +30 +5 -- --
Gold Primm Armor II 50 33 104 114 -- -- -- +10 +1 -- --
Ektesta Armor 42 39 110 120 3.5% 3.5% 3.5% +35 +5 -- Freeze Resist (NGS)+20%
Behlgren Armor 52 26 109 119 2.75% 2.75% 2.75% -40 +13 -- All -50%
Sestato Armor: Arga 47 20 103 113 2.25% 2.25% -- +30 +4 -- Down Resist (NGS)+20%
Sestato Armor: Belta 47 20 103 113 -- 2.25% 2.25% +30 +4 -- Down Resist (NGS)+20%
Sestato Armor: Sheza 47 20 103 113 2.25% -- 2.25% +30 +4 -- Down Resist (NGS)+20%
Sestato Armor 42 21 104 114 1.5% 1.5% 1.5% +35 +5 -- Freeze Resist (NGS)+20%
Defrozzis Armor 42 20 103 113 2.0% 2.0% 2.0% -40 +13 -- Freeze Resist (NGS)+20%
Defrozza Armor 42 22 105 115 1.0% 1.0% 1.0% +50 -- +1.0% Freeze Resist (NGS)+20%
Greas Armor 31 21 108 118 -- -- 2.0% +25 +3 +1.0% All -50%
Schwarzest Armor 31 20 107 117 2.0% -- -- +25 +3 +1.0% --
Schwarzgarde Armor 31 20 107 117 -- 2.0% -- +25 +3 +1.0% --
Schwarzrosso Armor 31 20 107 117 -- -- 2.0% +25 +3 +1.0% --
Vijf Armor: Arga 31 18 105 115 1.0% 1.0% -- +20 +7 -- --
Vijf Armor: Belta 31 18 105 115 -- 1.0% 1.0% +20 +7 -- --
Vijf Armor: Sheza 31 18 105 115 1.0% -- 1.0% +20 +7 -- --
Viosel Armor 26 10 97 107 -- -- -- -- +14 -- All +20%
Vidalun Armor 26 20 107 117 -- -- -- +70 -- -- --
Vios Armor 24 15 102 112 1.0% 1.0% 1.0% -- +8 -- --
Vidal Armor 24 22 109 119 -- -- -- +45 -- +1.0% --
Vijf Armor 24 17 104 114 -- -- -- +30 +4 -- --