Armors: Difference between revisions

From PSO2: New Genesis Wiki
Content added Content deleted
No edit summary
No edit summary
Line 11: Line 11:
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorVida.png|center|48px|link=]] || [[Einea Armor Vida]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || +30 || -- || -- || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorVida.png|center|48px|link=]] || [[Einea Armor Vida]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || +30 || -- || -- || +20% {{Icons|NGS Freeze Resist}}
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorArga.png|center|48px|link=]] || [[Einea Armor: Arga]] || 81 || 45 || 116 || 126 || 5.5 || 5.5 || -- || +35 || +7 || -- || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorArga.png|center|48px|link=]] || [[Einea Armor: Arga]] || 81 || 45 || 116 || 126 || 5.5 || 5.5 || -- || +35 || +7 || 1.0% || +20% {{Icons|NGS Freeze Resist}}
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorBelta.png|center|48px|link=]] || [[Einea Armor: Belta]] || 81 || 45 || 116 || 126 || -- || 5.5 || 5.5 || +35 || +7 || -- || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorBelta.png|center|48px|link=]] || [[Einea Armor: Belta]] || 81 || 45 || 116 || 126 || -- || 5.5 || 5.5 || +35 || +7 || 1.0% || +20% {{Icons|NGS Freeze Resist}}
|-
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorSheza.png|center|48px|link=]] || [[Einea Armor: Sheza]] || 81 || 45 || 116 || 126 || 5.5 || -- || 5.5 || +35 || +7 || -- || +20% {{Icons|NGS Freeze Resist}}
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorSheza.png|center|48px|link=]] || [[Einea Armor: Sheza]] || 81 || 45 || 116 || 126 || 5.5 || -- || 5.5 || +35 || +7 || 1.0% || +20% {{Icons|NGS Freeze Resist}}
|-
|-
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmor.png|center|48px|link=]] || [[Octo Armor]] || 72 || 42 || 113 || 123 || 4.5 || 4.5 || 4.5 || +20 || -- || -- || --
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmor.png|center|48px|link=]] || [[Octo Armor]] || 72 || 42 || 113 || 123 || 4.5 || 4.5 || 4.5 || +20 || -- || -- || --
Line 26: Line 26:
|-
|-
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmorSheza.png|center|48px|link=]] || [[Octo Armor: Sheza]] || 72 || 43 || 114 || 124 || 4.5 || -- || 4.5 || +40 || +6 || -- || --
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmorSheza.png|center|48px|link=]] || [[Octo Armor: Sheza]] || 72 || 43 || 114 || 124 || 4.5 || -- || 4.5 || +40 || +6 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemAjaxArmor.png|center|48px|link=]] || [[Ajax Armor]] || 70 || 41 || 112 || 122 || 3.5 || 3.5 || 3.5|| -- || -- || +1.0%|| --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEftistantArmor.png|center|48px|link=]] || [[Eftistant Armor]] || 65 || 40 || 111 || 121 || 3.5 || 3.5 || 3.5 || -- || -- || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEclaireurArmor.png|center|48px|link=]] || [[Eclaireur Armor]] || 65 || 35 || 106 || 116 || 4.0 || 4.0 || 4.0 || -- || -- || -5.0% || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEptizeArmorVio.png|center|48px|link=]] || [[Eptize Armor: Vio]] || 61 || 40 || 111 || 121 || 3.0 || 3.0 || 3.0 || -- || +10 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEptizeArmorVida.png|center|48px|link=]] || [[Eptize Armor: Vida]] || 61 || 40 || 111 || 121 || 3.0 || 3.0 || 3.0 || +55 || -- || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEfitusArmorArga.png|center|48px|link=]] || [[Efitus Armor: Arga]] || 57 || 39 || 110 || 120 || 3.0 || 3.0 || -- || +30 || +5 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEfitusArmorBelta.png|center|48px|link=]] || [[Efitus Armor: Belta]] || 57 || 39 || 110 || 120 || -- || 3.0 || 3.0 || +30 || +5 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEfitusArmorSheza.png|center|48px|link=]] || [[Efitus Armor: Sheza]] || 57 || 39 || 110 || 120 || 3.0 || -- || 3.0 || +30 || +5 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemGoldPrimmArmorII.png|center|48px|link=]] || [[Gold Primm Armor II]] || 50 || 33 || 104 || 114 || -- || -- || -- || +10 || +1 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEktestaArmor.png|center|48px|link=]] || [[Gold Primm Armor II]] || 42 || 39 || 110 || 120 || 3.5% || 3.5% || 3.5% || +35 || +5 || -- || +20%{{Icons|NGS Freeze Resist}}
|}
|}

Revision as of 23:05, 16 March 2024

NGS Rare Drop Icon Rarity Icon Armor name Level DEF (NGS) Defense ATK (NGS) Potency Up HP PP Damage Resist Status Resist
Base +70 +80 MEL (NGS) Melee (%) RNG (NGS) Ranged (%) TEC (NGS) Tech (%)
Einea Armor 81 44 115 125 5.5 5.5 5.5 +20 +2 -- +20% Freeze Resist (NGS)
Einea Armor: Vio 81 44 115 125 5.5 5.5 5.5 -- +6 -- +20% Freeze Resist (NGS)
Einea Armor Vida 81 44 115 125 5.5 5.5 5.5 +30 -- -- +20% Freeze Resist (NGS)
Einea Armor: Arga 81 45 116 126 5.5 5.5 -- +35 +7 1.0% +20% Freeze Resist (NGS)
Einea Armor: Belta 81 45 116 126 -- 5.5 5.5 +35 +7 1.0% +20% Freeze Resist (NGS)
Einea Armor: Sheza 81 45 116 126 5.5 -- 5.5 +35 +7 1.0% +20% Freeze Resist (NGS)
Octo Armor 72 42 113 123 4.5 4.5 4.5 +20 -- -- --
Octo Armor: Vio 72 35 106 116 4.5 4.5 4.5 -- +10 -- --
Octo Armor: Arga 72 43 114 124 4.5 4.5 -- +40 +6 -- --
Octo Armor: Belta 72 43 114 124 -- 4.5 4.5 +40 +6 -- --
Octo Armor: Sheza 72 43 114 124 4.5 -- 4.5 +40 +6 -- --
Ajax Armor 70 41 112 122 3.5 3.5 3.5 -- -- +1.0% --
Eftistant Armor 65 40 111 121 3.5 3.5 3.5 -- -- -- --
Eclaireur Armor 65 35 106 116 4.0 4.0 4.0 -- -- -5.0% --
Eptize Armor: Vio 61 40 111 121 3.0 3.0 3.0 -- +10 -- --
Eptize Armor: Vida 61 40 111 121 3.0 3.0 3.0 +55 -- -- --
Efitus Armor: Arga 57 39 110 120 3.0 3.0 -- +30 +5 -- --
Efitus Armor: Belta 57 39 110 120 -- 3.0 3.0 +30 +5 -- --
Efitus Armor: Sheza 57 39 110 120 3.0 -- 3.0 +30 +5 -- --
Gold Primm Armor II 50 33 104 114 -- -- -- +10 +1 -- --
Gold Primm Armor II 42 39 110 120 3.5% 3.5% 3.5% +35 +5 -- +20%Freeze Resist (NGS)