Jump to content

Armors: Difference between revisions

1,803 bytes added ,  3 months ago
no edit summary
No edit summary
No edit summary
Line 11:
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorVida.png|center|48px|link=]] || [[Einea Armor Vida]] || 81 || 44 || 115 || 125 || 5.5 || 5.5 || 5.5 || +30 || -- || -- || +20% {{Icons|NGS Freeze Resist}}
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorArga.png|center|48px|link=]] || [[Einea Armor: Arga]] || 81 || 45 || 116 || 126 || 5.5 || 5.5 || -- || +35 || +7 || --1.0% || +20% {{Icons|NGS Freeze Resist}}
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorBelta.png|center|48px|link=]] || [[Einea Armor: Belta]] || 81 || 45 || 116 || 126 || -- || 5.5 || 5.5 || +35 || +7 || --1.0% || +20% {{Icons|NGS Freeze Resist}}
|-
| {{Icons|Star 9}} || [[File:NGSUIItemEineaArmorSheza.png|center|48px|link=]] || [[Einea Armor: Sheza]] || 81 || 45 || 116 || 126 || 5.5 || -- || 5.5 || +35 || +7 || --1.0% || +20% {{Icons|NGS Freeze Resist}}
|-
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmor.png|center|48px|link=]] || [[Octo Armor]] || 72 || 42 || 113 || 123 || 4.5 || 4.5 || 4.5 || +20 || -- || -- || --
Line 26:
|-
| {{Icons|Star 8}} || [[File:NGSUIItemOctoArmorSheza.png|center|48px|link=]] || [[Octo Armor: Sheza]] || 72 || 43 || 114 || 124 || 4.5 || -- || 4.5 || +40 || +6 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemAjaxArmor.png|center|48px|link=]] || [[Ajax Armor]] || 70 || 41 || 112 || 122 || 3.5 || 3.5 || 3.5|| -- || -- || +1.0%|| --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEftistantArmor.png|center|48px|link=]] || [[Eftistant Armor]] || 65 || 40 || 111 || 121 || 3.5 || 3.5 || 3.5 || -- || -- || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEclaireurArmor.png|center|48px|link=]] || [[Eclaireur Armor]] || 65 || 35 || 106 || 116 || 4.0 || 4.0 || 4.0 || -- || -- || -5.0% || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEptizeArmorVio.png|center|48px|link=]] || [[Eptize Armor: Vio]] || 61 || 40 || 111 || 121 || 3.0 || 3.0 || 3.0 || -- || +10 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEptizeArmorVida.png|center|48px|link=]] || [[Eptize Armor: Vida]] || 61 || 40 || 111 || 121 || 3.0 || 3.0 || 3.0 || +55 || -- || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEfitusArmorArga.png|center|48px|link=]] || [[Efitus Armor: Arga]] || 57 || 39 || 110 || 120 || 3.0 || 3.0 || -- || +30 || +5 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEfitusArmorBelta.png|center|48px|link=]] || [[Efitus Armor: Belta]] || 57 || 39 || 110 || 120 || -- || 3.0 || 3.0 || +30 || +5 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEfitusArmorSheza.png|center|48px|link=]] || [[Efitus Armor: Sheza]] || 57 || 39 || 110 || 120 || 3.0 || -- || 3.0 || +30 || +5 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemGoldPrimmArmorII.png|center|48px|link=]] || [[Gold Primm Armor II]] || 50 || 33 || 104 || 114 || -- || -- || -- || +10 || +1 || -- || --
|-
| {{Icons|Star 7}} || [[File:NGSUIItemEktestaArmor.png|center|48px|link=]] || [[Gold Primm Armor II]] || 42 || 39 || 110 || 120 || 3.5% || 3.5% || 3.5% || +35 || +5 || -- || +20%{{Icons|NGS Freeze Resist}}
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.